Points Report
Las Vegas Motor Speedway
14th Annual Kobalt Tools 400
Provided by NASCAR Statistics
Sunday, 3/6/2011 @ 7:05 PM Eastern
Rank Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos G/L
1 Tony Stewart 3 113 0 0 22 3 0 0 1 2 0 $797,762 3 2
2 Kurt Busch 3 113 0 0 22 3 0 0 1 3 0 $1,058,301 2 0
3 Carl Edwards 5 106 -7 -7 15 3 1 1 2 2 0 $1,649,511 12 9
4 Juan Pablo Montoya 2 106 -7 0 15 3 0 0 1 2 0 $812,237 9 5
5 Ryan Newman 3 103 -10 -3 12 3 0 0 2 2 0 $693,913 8 3
6 Paul Menard 2 96 -17 -7 5 3 0 0 0 1 0 $507,863 11 5
7 Martin Truex Jr. 2 95 -18 -1 4 3 0 0 0 1 0 $552,288 16 9
8 Denny Hamlin 2 95 -18 0 4 3 0 0 0 1 0 $646,738 14 6
9 A J Allmendinger 1 94 -19 -1 3 3 0 0 0 1 0 $589,446 4 -5
10 Dale Earnhardt Jr. 1 91 -22 -3 0 3 1 0 0 2 1 $596,463 17 7
11 Mark Martin 0 91 -22 0 0 3 0 0 0 1 0 $537,538 6 -5
12 Jimmie Johnson 1 87 -26 -4 -4 3 0 0 1 1 0 $700,221 13 1
13 Kasey Kahne 0 87 -26 0 -4 3 0 0 0 1 0 $559,879 15 2
14 Kyle Busch 2 86 -27 -1 -5 3 0 0 1 2 1 $760,311 1 -13
15 Bobby Labonte 1 84 -29 -2 -7 3 0 0 1 1 0 $904,673 7 -8
16 Matt Kenseth 2 77 -36 -7 -14 3 1 0 0 0 1 $615,646 23 7
17 Marcos Ambrose 1 76 -37 -1 -15 3 0 0 1 1 0 $591,586 27 10
18 Clint Bowyer 2 75 -38 -1 -16 3 0 0 0 0 0 $637,537 21 3
19 Jeff Gordon 7 74 -39 -1 -17 3 0 1 1 1 1 $709,046 5 -14
20 Kevin Harvick 2 71 -42 -3 -20 3 0 0 1 1 1 $679,081 22 2
21 David Gilliland 0 70 -43 -1 -21 3 0 0 1 1 1 $983,929 10 -11
22 Bill Elliott 0 67 -46 -3 -24 3 0 0 0 0 0 $496,237 18 -4
23 Brad Keselowski 1 63 -50 -4 -28 3 0 0 0 0 1 $496,354 20 -3
24 Brian Vickers 0 61 -52 -2 -30 3 0 0 0 1 0 $530,530 33 9
25 David Reutimann 1 61 -52 0 -30 3 0 0 0 0 0 $532,912 31 6
26 David Ragan 1 61 -52 0 -30 3 0 0 0 0 1 $524,038 25 -1
27 Robby Gordon 1 54 -59 -7 -37 3 0 0 0 0 0 $471,851 24 -3
28 Regan Smith 1 53 -60 -1 -38 3 0 0 0 1 1 $619,998 19 -9
29 Jamie McMurray 1 53 -60 0 -38 3 0 0 0 0 1 $642,605 26 -3
30 Joey Logano 0 53 -60 0 -38 3 0 0 0 0 1 $493,438 29 -1
31 Greg Biffle 1 50 -63 -3 -41 3 0 0 0 0 1 $522,763 28 -3
32 Jeff Burton 1 50 -63 0 -41 3 0 0 0 0 1 $530,526 32 0
33 Casey Mears 0 45 -68 -5 -46 2 0 0 0 0 0 $186,413
34 1 34 Andy Lally # 1 37 -76 -8 -54 3 0 0 0 0 0 $452,548
35 1 35 Dave Blaney 2 32 -81 -5 -59 3 0 0 0 0 2 $435,210 36 1
36 Terry Labonte 1 30 -83 -2 -61 1 0 0 0 0 0 $334,263 30 -6
37 Tony Raines 0 28 -85 -2 -63 2 0 0 0 0 0 $156,575 37 0
38 J J Yeley 0 12 -101 -16 -79 3 0 0 0 0 3 $413,675 38 0
39 Michael McDowell 1 7 -106 -5 -84 2 0 0 0 0 2 $169,038
40 1 40 Michael Waltrip 0 4 -109 -3 -87 1 0 0 0 0 1 $314,688 39 -1
41 Brian Keselowski 0 3 -110 -1 -88 1 0 0 0 0 1 $273,663 41 0
42 Trevor Bayne(i) 0 0 -113 -3 -91 3 0 1 1 1 1 $1,639,913 42 0
43 Steve Wallace(i) 0 0 -113 -3 -91 1 0 0 0 0 0 $291,638 43 0
44 Mike Skinner(i) 0 0 -113 -3 -91 2 0 0 0 0 0 $150,275 44 0
45 Travis Kvapil(i) 0 0 -113 -3 -91 3 0 0 0 0 2 $432,010 45 0
46 Landon Cassill(i) 0 0 -113 -3 -91 2 0 0 0 0 2 $144,844 47 1
47 Robert Richardson 0 0 -113 -3 -91 1 0 0 0 0 1 $270,313 46 -1
48 Joe Nemechek(i) 0 0 -113 -3 -91 3 0 0 0 0 3 $414,140 48 0
49 Kevin Conway(i) 0 0 -113 -3 -91 0 0 0 0 0 0 $43,313 49 0
50 Todd Bodine(i) 0 0 -113 -3 -91 0 0 0 0 0 0 $24,838 50 0
51 Derrike Cope(i) 0 0 -113 -3 -91 0 0 0 0 0 0 $59,138 51 0
(i) Ineligible for points in this series

