User Tag List

Results 1 to 11 of 11
  1. #1
    Senior Canuck
    Join Date
    Nov 2009
    Location
    winnipeg
    Posts
    799
    Likes Received
    58
    Trading Score
    92 (100%)



    0
    here is a list of my food coupons to trade and others just added
    I am an easy trader, make me an offer
    really looking for fpc.s and stacking coupons.


    2 x $1.00 Johnsonville italian sausage 44203870 NEW
    2 x $1.00 johnsonville ground sausage 44203896 NEW
    2 x $1.00 johnsonville smoked sausage 44203883 NEW

    6x $1.00 starbucks ready brew 50000412 exp. 8/31/2011
    3x $1.50 Van houtte coffee 1190108 exp 8/31/2011
    1x $1.50 Van houtte coffee 1190110 exp 9/30/2011
    1x $1.50 Van houtte coffee 1190120 exp. 10/31/2011
    4 x $1.00 Melitta coffee 14707982 exp 12/31/2011

    1x $1.00 nescafe instant with coffee mate 10029103 exp 12/31/2011
    2x $.50 tetly green tea 08116781 exp 12/31/2011
    2x $1.00 1L lactantia cream 13611151 exp.8/31/2011
    6x $2.00 nestle carnation breakfast milk 10029868 exp7/31/2011
    3x $.50 V8 v-fusion 1.36L 00923659 exp7/31/2011
    6x $1.50 odwalla juice or smoothie 65312243 exp.11/30/2011

    1x $.75 Almond Fresh 1.89L 69105164
    1x $.50 wub2 pure life sparkling water 82402802 exp 12/31/2011
    4x $1.00 delight cafe inspirations 5070464 exp.12./31/2011
    2x $1.00 smuckers syrup 51525835 exp.12/31/2011
    4 x $1.00 smuckers syrup 51525893 exp. 12/31/2011

    3x $.50 2 no sugar added cookie 25604056 exo 8/31/2011
    1x $.50 fruit rollup 76142303 exp.8/31/2011
    1x $.75 fruit snack 76142299 exp 8/31/2011
    1x $.50 fruit gushers 76142316 exp 8/31/2011
    1x $1.00 pouch hersheys chocolate 200g 86531211 exp 10/31/2011
    1x $.75 pouch hershey chocolate 120g 86531215 exp 10/31/2011
    1x $1.00 2 lindt excellance chocolate bar 40501752 exp 8/31/2011
    1x $2.00 2 lindt dessert mouse or creation bars 40501765 exp 8/31/2011
    6x $.75 oasis 1.89 2250839 exp. 12/31/2011

    1x $1.00 naturegg free run egg whites 42405489 exp12/31/2011
    2x $ .75 egg creations 42404965 exp. 12/31/2011
    1x $1.00 egg creations french toast. 42405492 exp 12/31/2011
    2x $1.00 egg creations 42405476 exp. 12/31/2011

    2x $1.00 weight watchers bread 7540141 exp.7/31/2011
    2x $1.00 weight watchers bagels, english muffin 7540142 exp 7/31/2011
    3 x $1.00wub 4 campbells 00923633 exp. 7/31/2011
    2x $ 1.00 top dogs wub dempster hot dog buns
    2x $.75 country harvest pita 7540199 exp.7/31/2011
    1x$.75 jakes bake house wheat bread 7540208 exp.12/31/2011

    6x $1.00 mcain breakfast potatoes 04619114 exp.12/31/2011
    3x $.75 smuckers product 51525806 exp. 10/31/2011
    6x $.75 adams peanut butter 51525792 exp 10/31/2011

    1x$1.00 morning crisp 84407851 exp 12/31/2013
    6 x .50 chocolate or banana cheerios 76142680 exp. 8/31/2011
    6 x .75 post cereal 26003199 exp 10/31/2011
    4x $.50 great grains 26003085 exp. 7/31/2011
    1x $.75 great grains 26003160 exp. 8/07/2011
    1x b2 save $1.00 mini wheats 71577601 exp.12/31/2011 (TFT)
    2x $.50 danacol 29504884 exp.12/31/2011

    6x $1.00 mingo yogurt 29211672 exp. 9/31/2011
    2x $1.00 biobest maximmunite 11910217 exp.12/31/2011
    1x $1.00 biobest probiotic 11910103 exp.7/03/2011
    3x $.50 olympic organic 83702206 exp. 12/31/2011
    6x $.75 post. cereal 26003199 10/31/2011
    2x $.75 lil ones yogurt 5070408 exp. 3/31/2012
    3x $1.00 litehouse dressing 86753297 exp.12/31/2011
    1x $1.00 silhouette yogurt 29407561 exp. 8/30/2011
    1x $1.00 gay lea spreadables 02706942 exp 3/31/2012

    1x $1.00 newmans sauce/dressing 36304989 exp. 9/31/2011
    1x $1.00 newmans dressing 36304758 exp. 9/30/2011
    4x $1.00 wub 2 frenchs mustard 06544108 exp.9/31/2011
    4x $1.00 wub 2 frenchs mustard or franks hotsauce 06542896 exp. 12/31/2011
    3x $1.00 delisio buffalo chicken pizza 10031328 exp 12/31/2011
    3x $1.00 dellisio crispy crust canadian pizza 10031331 exp 12/31/2011
    1x $2.00 delissio garlic bread 10029985 exp. 3/31/2012

    4x $.75 mcain sweet potatoe/purly potatoe 04618948 exp.8/31/2011


    3x $.75 maple leaf cooked sausage 00603456 exp. 8/01/2011
    2x $1.00 highliner signature 12614152 exp 8/31/2011
    1x $1.00 highliner pan-sear 12605053 exp 8/31/2011
    1x $1.00 highliner market cuts 12605034 exp.12/31/2011
    1x $.50 eggo 8 count 71577874 exp. 7/31/2011
    3x $1.00 pogo 44405032 exp.11/01/2011

    5x $ 1.00 knorr homestyle stock 87410275 exp. 12/31/2011
    2x $ free knorr egg timer via mail 9/31/2011

    1x $1.00 wub2 wasa cracker 84407999 exp 12/31/2011

    4x $1.00 crinkle crackers 49904260 exp 9/30/2011
    6x $.50 dare breton crackers 11623830 exp 9/31/2011
    6x $.50 dare mini breton crackers 11623869 exp.9/30/2011
    3x $.50 grissol product 11625214 exp.12/31/2011

    2x $1.00 wub2 bush beans 39401183 exp. 7/15/2011
    3x $.75 bick pickles 1L 77008099 exp.9/30/2011
    3x $.75 bicks pickles 1L 77008103 exp 12/31/2011
    1x $1.00 franks redhot sweet chili 06543088 exp 7/10/2011
    4x $.50 hellmans with olive oil 750ml 87410366 exp 12/31/2011
    1x$.50 miracle whip 05525241 exp 12/31/2011
    4x $2.00 wub2 VH sauce 44404244 exp 12/31/2011
    2x $1.00 fresh meat wub 2 VH sauce 44404996 exp.11/30/2011
    1x $.75 VH Sauce 44404215 exp 12/31/2011
    1x $2.00 sweet baby ray bbq sauce 53100186 exp.6/11/2011
    4 x $1.00 splenda 04381815 exp, 12/31/2011 NEW

    2x $ .50 wub 2 flavoured tuna 25408531
    2x $.75 clover leaf steak tuna 25408573 exp 9/31/2011
    2x$1.00 wub3 flavoured tuna 85g 25408528 exp 8/31/2011

    3x $1.00 crisco oil 51525574 exp 12/31/2011
    6x $1.00 mazola rightblend oil 67901308 exp 12/31/2011
    6x $.50 minute rice ready to serve 10832703 exp 7/31/2011
    4x $2.00 whole grain minute rice 10832585 exp 6/30/2011
    3x $.50 pleasures moments 11625331 exp. 3/31/2012

    6x $.60 eagle brand condensed milk 51525646 exp 12/31/2011

    lets trade
    I have a few wish items in "about me"

    some other coupons I have to trade:

    1x $5.00 bruan thermoscan 2878521174 exp.10/31/2011
    3x $2.00 loreal nutri-shimmer 46964159 exp.12/31/2011
    3x $2.00 loreal total repair 46964159 exp 12/31/2011
    3x $2.00 loreal re-nutrition 46964159 exp 12/31/2011
    3x $2.00 loreal nutri-sleek 46964159 exp 12/31/2011
    3x $3.00 enfapro A+ 30218446 exp. 9/31/2011
    3x free sears portrait collage exp. 9/31/2011
    2x $4.00 wub 2 raid 36686501 exp. 8/31/2011
    2x $1.00 raid 33686497 exp. 8/31/2011
    2x $5.00 wub 2 off 33686514 exp. 8/31/2011
    2x $1.00 off 33686484 exp.8/31/2011
    1x $3.00 abreva 83827974 exp 12/31/2011
    3x b3g1 wiskas 08298456 exp.10/31/2011
    1x $2.00 hartz flea & tick 65901029 exp. 9/31/2011
    2x free meilmed nasadrops 0592810001 exp.9/31/2011
    1x $3.50 mail in rebate tylenol backpain 04383622 exp.12/31/2014
    1x $2.00 tylenol muscle aches & body 04383619 exp.12/31/2014


    6 x 1.00 crest pro health for me 63757444
    6 x 5.00 crest 3D white strips 63757372
    6 x 1.00 crest pro health for me tooth paste 63757066
    6 x 1.00 crest pro health for me tooth brush 63757008
    6 x 1.00 orajel kids toothpaste 65333890
    6 x 1.50 kids spinbrush 65333889
    6 x 1.00 audult spinbrush 65333892
    6 x .50 arm & hammer toothpaste
    6 x 10.00 braun shaver 63756962
    6 x 20.00 clean & renew shaver 63756975
    6 x 2.00 venus razor 63757486
    6 x 2.00 venus disposable razor 63757516
    6 x 1.00 skin care shave gel 63757138
    6 x 2.00 gillette 3-blade razor 63756933
    6 x 5.00 of 3 gillette or gift set 66008617
    6 x 2.00 fusion proglide razor 63756946
    6 x 1.00 old spice 66008532
    6 x 3.00 wub 2 old spice 66008529
    2 x 2.00 wub 2 dove 89288128
    6 x 3.00 wub 2 nice n easy 63757561
    6 x 1.00 nice n easy 63757343
    6 x 1.00 natural instict hair color 63757167
    6 x 2.00 covergirl 63757330
    6 x 1.00 dove anti perspirant full size 89288200
    6 x free wub 3 febreeze products 66008646
    6 x 1.00 wub 2 mr. clean 63655386
    6 x 3.00 wub 2 febreeze 63655490
    6 x 1.00 wub 2 dawn 63655403
    6 x 1.50 cascade action pacs 63655416
    6 x 2.00 disney vitamins99800806
    6 x 5.00 multibionta product 45601789
    6 x 1.25 wub 2 bounty, charmin, puffs 66008659
    6 x .50 puffs 63655533
    6 x .50 charmin 63655559
    6 x .50 bounty 63655504
    6 x 3.00 wub 2 tide, downy or bounce
    6 x 1.00 tide to go 63655953
    6 x 1.00 tide washing machine cleaner 63655940
    6 x 2.00 tide stain realease 63655937
    6 x 2.00 duracell rechargable battery 21316089
    6 x 1.00 duracell copertop 21316148
    6 x 3.00 pampers easy ups, splasher, underjams66008662
    4 x 2.00 adidas 06404013
    3x 2.00 natural instincts 63755855
    3 x 6.00 caltrate plus 12924413
    3 x 3.50 centrum 12924442
    3 x .50 leclare 1980836
    3 x $3.00 wub 2 aveeno 04381033 exp. 12/31/2011



    thanks for looking
    This thread is currently associated with: Kellogg's, Knorr, Pampers, Sears, Starbucks, Via Rail
    Last edited by frugler; Wed, Jun 29th, 2011 at 10:59 PM. Reason: extras added
    Breyden's, Lizzie's, Alexa's & Danica's Grama
    http://www.swagbucks.com/refer/[email protected]


  2. #2
    Senior Canuck
    Join Date
    Nov 2009
    Location
    winnipeg
    Posts
    799
    Likes Received
    58
    Trading Score
    92 (100%)



    bump
    Breyden's, Lizzie's, Alexa's & Danica's Grama
    http://www.swagbucks.com/refer/[email protected]

  3. #3
    Canadian Guru coyote00's Avatar
    Join Date
    May 2011
    Location
    Winnipeg, Manitoba
    Posts
    10,255
    Likes Received
    22595
    Trading Score
    456 (100%)




    Ummm, what does bump mean please lol still fairly new

  4. #4
    CaLoonie Ivana Bargain's Avatar
    Join Date
    Jun 2011
    Location
    Winnipeg
    Age
    51
    Posts
    154
    Likes Received
    0
    Trading Score
    0 (0%)



    Quote Originally Posted by coyote00 View Post
    Ummm, what does bump mean please lol still fairly new
    "Bump" is just to move this post to the top of the forum. Any new comment will push the thread to the top so people can see it easier. Hope that helps

  5. #5
    Senior Canuck
    Join Date
    Nov 2009
    Location
    winnipeg
    Posts
    799
    Likes Received
    58
    Trading Score
    92 (100%)



    bump
    Breyden's, Lizzie's, Alexa's & Danica's Grama
    http://www.swagbucks.com/refer/[email protected]

  6. #6
    Canadian Guru coyote00's Avatar
    Join Date
    May 2011
    Location
    Winnipeg, Manitoba
    Posts
    10,255
    Likes Received
    22595
    Trading Score
    456 (100%)




    Quote Originally Posted by Ivana Bargain View Post
    "Bump" is just to move this post to the top of the forum. Any new comment will push the thread to the top so people can see it easier. Hope that helps

    Thank you for the clarification I really appreciate it. I kept seeing "Bump" every where and could not figure it out lol

  7. #7
    Senior Canuck
    Join Date
    Nov 2009
    Location
    winnipeg
    Posts
    799
    Likes Received
    58
    Trading Score
    92 (100%)



    more added today,
    Breyden's, Lizzie's, Alexa's & Danica's Grama
    http://www.swagbucks.com/refer/[email protected]

  8. #8
    Senior Canuck
    Join Date
    Nov 2009
    Location
    winnipeg
    Posts
    799
    Likes Received
    58
    Trading Score
    92 (100%)



    more added June 26/2011
    Breyden's, Lizzie's, Alexa's & Danica's Grama
    http://www.swagbucks.com/refer/[email protected]

  9. #9
    Smart Canuck jenp's Avatar
    Join Date
    May 2011
    Location
    Winnipeg, MB
    Posts
    1,830
    Likes Received
    166
    Trading Score
    323 (100%)



    pm'd you!

  10. #10
    Senior Canuck
    Join Date
    Nov 2009
    Location
    winnipeg
    Posts
    799
    Likes Received
    58
    Trading Score
    92 (100%)



    up
    Breyden's, Lizzie's, Alexa's & Danica's Grama
    http://www.swagbucks.com/refer/[email protected]

  11. #11
    Senior Canuck
    Join Date
    Nov 2009
    Location
    winnipeg
    Posts
    799
    Likes Received
    58
    Trading Score
    92 (100%)



    more added
    Breyden's, Lizzie's, Alexa's & Danica's Grama
    http://www.swagbucks.com/refer/[email protected]

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •