User Tag List

Results 1 to 9 of 9
  1. #1
    Senior Canuck mrsJOEwackIM's Avatar
    Join Date
    Sep 2012
    Posts
    700
    Likes Received
    742
    Trading Score
    22 (100%)



    0
    Expired
    Trade List
    Inserts
    13 x September 2013 Brandsaver Insert - just ask for specific coupon
    25 x Walmart Magazine coupons... just ask!

    3 x $2, Arm and Hammer Clumping Litter, 65334310, March 31, 2014
    3 x $1, Lady Speed Stick Power, 80006190, December 31, 2013
    3 x $2, Colgate Sensitive Pro-Relief Toothpaste, 80006177, December 31, 2013
    3 x $1, Colgate Sensitive Pro-Relief Mouthwash, 80006184, December 31, 2013
    3 x $2, Healthy Choice Gourmet Steamers, 44408709, March 31, 2014
    3 x $3, Van Houtte Coffee, 1190365, April 1, 2014
    3 x $3, WUB2 boxes of Van Houtte 12 count K-cups, 1190364, April 1, 2014
    3 x $1.75, Meow Mix, 66905455, May 4, 2014
    3 x $1, WUB6 Meow Mix single cups or 1 variety pack, 66905442, May 4, 2014
    3 x $5, Lysol No Touch, 06553874, December 5, 2013
    3 x $1, Lysol Foam Hand Soap, 06553890, December 5, 2013
    3 x $3, Air Wick Scented Oil Starter Kit, 06553845, December 31, 2013
    3 x $1, WUS$5 on Air Wick, 06553829, December 31, 2013
    3 x $2.50, WUB2 Purex, 30126031, November 30, 2013
    3 x $2, Purex Crystals, 30126044, November 30, 2013
    3 x $1.50, Minute Rice, 10834594, January 31, 2014
    3 x BOGOF, Pedigree Care and Treats, 08309538, April 30, 2014
    3 x $1, WUB2 Kleenex, 49114616, November 30, 2013
    3 x $1.50, Tresemme, 89288951, November 16, 2013
    3 x $1.50, Dove Hair Care, 89288942, November 16, 2013
    3 x $2, Nexxus Conditioner WUB Shampoo, 89288949, November 16, 2013
    3 x $2, WUB2 Dove Body Wash, 89288943, November 16, 2013
    3 x $2 WUB2 Dove bars, 89299941, November 16, 2013
    3 x $2 WUB2 Dove anti-perspirants, 89288934, November 16, 2013
    3 x $1, Axe, 89288953, November 16, 2013
    3 x $1, Lever 2000 Body Wash or Soap, 89288947, November 16, 2013
    3 x $1, Alberto, 89288936, November 16, 2013
    9 x $3, Centrum, 12925706, March 31, 2014
    9 x $1, Rub A535, 65334308, December 31, 2013
    9 x $2, Whiskas, 08309408, March 1, 2014
    10 x $1, Snuggle, 72614016, December 31, 2013
    9 x $1, Buitoni Pizza, 10037863, November 30, 2013
    9 x $1.50, Lean Cuisine, 10037850, October 31, 2013
    9 x $1, Optic White Mouthwash, 80006162, December 31, 2013
    9 x $1, Optic White Toothpaste, 80006168, December 31, 2013
    9 x $1, Optic White Toothbrush, 80006165, December 31, 2013
    9 x $1, Cottonelle TP, 49114326, November 9, 2013
    9 x $1, Cottonelle Wipes, 49114342, November 9, 2013
    9 x $2 WUB2, Windex, 33691842, March 14, 2014
    9 x $1, Pledge, 33691868, March 14, 2014
    9 x $6, Glade Wax Melt Warmers, 33691507, December 14, 2013
    9 x BOGOF, Glade, 33691493, December 14, 2013
    9 x $1, Scrubbing Bubbles Trigger, February 28, 2014, 33691943
    9 x $1, Scrubbing Bubbles Toilet, February 28, 2014, 33691956
    9 x $1.50, Scrubbing Bubbles Aerosol, February 28, 2014, 33691969
    9 x BOGOF, Windex Touch-Up Cleaner, March 30, 2014, 33691855
    10 x BOGOF, M&Ms, Snickers, Mars, Twix, December 31, 2013, 08309453
    9 x $1, Resolve, 06553571, October 31, 2013
    9 x $2, Sponge Towels EnviroCare, 12016642, December 31, 2013
    9 x $1, Lysol Fabric Mist, 06553568, December 31, 2013

    2 x $2 WUB2 Dove anti-perspirants, 89288905, December 31, 2013
    2 x $2 WUB1 Dove Hair and 1 Dove Body Wash, 89288894, December 31, 2013

    8 x $1, Arm and Hammer Laundry, 65334286, October 31, 2013
    8 x $1, OxiClean Versatile, 65334284, December 31, 2013
    8 x $1, OxiClean Laundry, 65334282, December 31, 2013
    9 x $1, Reser's Deli Salad, 71117986, December 31, 2013
    9 x $1, Fletcher's Smokie Supreme sausages, 11900396, December 31, 2013
    9 x $1 WUB2, Lilydale, 11900393, December 31, 2013
    7 x BOGOF, Widex, December 31, 2013, 33691477

    1 x $5 Biotrue, 74213346, February 28, 2014
    1 x $1 Arm and Hammer Advanced White Toothpaste, 65334300, February 28, 2014
    1 x $1, Arm and Hammer Spinbrush Toothbrush, 65334302, February 28, 2014
    1 x $2, Finish Tabs, 06553311, November 30, 2013
    1 x $1, Finish Jet Dry, 06553324, November 30, 2013
    1 x $1 Finish Dishwasher Cleaner, 06553337, November 30, 2013
    1 x $1.50, LunchBlox Lunch Kit, 69405118, December 31, 2013

    Batteries
    $1, any Energizer specialty batteries, December 31, 2013, 43813009
    $2, any Energizer hearing aid battery (8pk or larger), December 31, 2013, 43812992
    $3, any Energizer Flashlight priced $15 or higher, December 31, 2013, 43812976
    $4, any pack of Energizer MAX batteries (size AA16 or larger), December 31, 2013, 43812950
    $5, any AA4, AA6 or AAA2 pack of Energizer Ultimate Lithium, December 31, 2013, 43812989
    $10, off Energizer Recharge AA4 or AAA4 purchase WUB Energizer Charger, December 31, 2013, 43812963

    Baby
    $10 Similac Cheque, Similac Mom 6 x 235mL, February 28, 2014
    3 x $3 PediaSure Complete 4 x 235 mL pack, February 28, 2014, 18221116
    $2 PediaSure Complete 4 x 235 mL pack, December 31, 2013, 18221132
    2 x $5, Omega-3 and Omega-6 Ready to feed nursers, April 30, 2014
    $5, Similac Sensitive to Lactose, April 1, 2014
    $3, Playtex, Nurser Drop-Ins Liners Newborn Gift Set, 25333129, December 31, 2013

    FPCs
    Natrel Baboo, 12-24 months, 8490689, December 31, 2013
    Happy Planet, soup or chili, 47204469, October 31, 2014

    Pets
    2 x $2, Arm and Hammer Double Duty Clumping Litter 18kg or Ultra Last 12.7kg, 65334215, February, 28, 2014
    10 x $3, Cesar Multipack or 12 individual trays, 08309118, November 1, 2013
    2 x $2, Whiskas, 08309163, December 1, 2013
    10 x $1, Beneful Dog Snack, 2767276, December 31, 2013
    2 x $2, Beneful, 27675263, December 31, 2013

    Kitchen Products
    15 x $1, Rubbermaid, 69405004, October 31, 2013
    15 x $1.50, Rubbermaid Lunchbox, 69405017, October 31, 2013
    15 x $1, Rubbermaid Hydration Bottle, 69405020, October 31, 2013

    Food/Drinks
    150 x $0.50, Oasis, any Smoothie 1.75L, December 31, 2013, 2250936
    150 x $0.50, Oasis, any Health Break 1.75L, December 31, 2013, 2250935
    1 x $1, Wasa, 13800110, December 2013
    1 x Frank's Red Hot Cayenne Sauce, $0.75, 06550976, December 31, 2013
    1 x Pam, $1, 44407227, December 31, 2013
    1 x Patak's, $1, any product excluding Naan Bread, 49904778, December 31, 2013
    1 x Almond Fresh, $0.75, any Almond Fresh 1.89L, 69106242, December 31, 2013
    1 x Hunt's, $0.75, any TWO Hunt's Sauces 680mL, 44407214, December 31, 2013
    2 x Highliners, $1, 215-700g product, 12605241, December 31, 2013
    1 x Honey Bunches of Oats, $0.75, 26003812, December 31, 2013
    2 x TreStelle Feta Cheese, $1, 72005604, November 30, 2013
    1 x Sun Maid Raisin Cinnamon Swirl Bread, $1, 12522415, December 31, 2013
    1 x $0.75, La Creme Spreadable Snack Cheese, 46216609, October 28, 2013
    7 x $1, 2 dozen eggs, 35001622, October 19, 2013
    2 x $0.75, Maple Leaf Farms Chicken Bacon, 26204736, December 31, 2013
    2 x $1, Black River Cheese Company's Maple Cheddar, 2390106, November 30, 2013
    2 x $1, Organic Meadow 340g Mozzarella Cheese, 37010315, November 30, 2013
    2 x $1, any Asli Panner, 2390109, November 30, 2013
    18 x $1, any Liberte Greek Yogurt, 1440101, December 31, 2013
    8 x $1, Oatmeal Crisp Cereals (various), 76145777, December 31, 2013
    6 x $2, Janes Chicken product, 57730847, December 31, 2013
    50 x $0.50, any Gay Lea sour cream, 02708065, April 30, 2014
    5 x $1, Cracker Barrel (specific types), 05539521, October 31, 2013
    1 x $1, any Bertolli Olive Oil, 59604860, November 30, 2013
    1 x $1, any Allegro Cheese, 08450496, December 31, 2013
    20 x $2, any Melitta coffee, 14709005, December 31, 2013
    10 x $0.50, Sealtest, cream, 80105969, December 31, 2013
    12 x $1, Kraft Parmesan Grated Cheese, 05539358, February 28, 2014
    1 x $1, Activia, 29408809, October 31, 2013
    1 x $0.50, French's Mustard, 06553047, December 31, 2013
    3 x $0.50, Oasis Nutrisource, 2250940, December 31, 2013
    1 x $1, Zerto Mozzarella Cheese, 2390123, February 28, 2014
    1 x $1, Jensen or Wilton Cheese, 2390125, February 28, 2014
    1 x $1, Dofino Cheese, 72005776, February 28, 2014
    1 x $1, Black River Cheese, 2390121, February 28, 2014
    1 x $1, Le Riopelle de L'Isle Cheese, 2390119, November 30, 2013
    1 x $1, Organic Meadow 340g Cheese, 37010330, February 28, 2014
    2 x $1.50, Silhouette Stirred Greek Yogurt WUB 2, 29506747, November 30, 2013
    2 x $0.50, Silhouette Stirred Greek Yorgurt WUB 1, 29506718, November 30, 2013

    Laundry Detergent
    15 x $0.50, Clorox Bleach, 01225310, December 31, 2013

    Cleaning Products
    1 x $1, Lysol Fabric Mist, 06553568, December 31, 2013

    Paper Products
    2 x Royale, $1, WUB 2 Grande Signature products, 68007469, December 31, 2013
    1 x Royale, $0.75, any size paper towels, 68007472, December 31, 2013
    1 x Royale, $1, facial tissue, 68007515, December 31, 2013
    1 x Royale, $1, 3 Ply Signature Dinner Napkins, 68007498, December 31, 2013

    Oral Care
    3 x Arm & Hammer Toothpaste, $1, 65334175, December 1, 2013

    Face/Body Care
    1 x Garnier, $3, any BB Cream product, 46966432, December 31, 2013
    1 x Jergens, $2, any Natural Glow Moisturizer, December 31, 2013
    1 x Hawaiian Tropic, $1, any Sun Care product 120 mL or larger, 25332881, December 31, 2014
    1 x $1, one one Nivea Aqua Effect or $5 on 3-step routine, December 31, 2013
    10 x $3, Venus, 63769281, October 31, 2013
    75 x $2, Clear, 89288861, December 31, 2013
    9 x $1, any Degree product, 89299936, December 31, 2013
    1 x $0.55, Skintimate Shave Gel, 29007439, December 31, 2013
    1 x $4, Schick Hydro Silk Refill, 29007426, December 31, 2013

    Hair Products
    43 x Garnier, $1, any Garnier Fructis Hydra Recharge shampoo, conditioner or treatment, 46966591, December 31, 2013
    19 x Garnier, $1, any Fructis Style Power Gel or Power Putty product, 46966575, December 31, 2013

    Medicine
    70 x $3, Centrum, any product, May 20, 2014, 12925504
    2 x Elastoplast, $1, 08918752, December 31, 2013
    82 x Zantac, $2, any Zantac product excluding small sizes: 75mg 10 tablets or 150mg 3 tablets & 8 tablets, 04389297, December 31, 2013
    21 x Canes Oral, $3, CanesOral Combi-Pak, 07656574, December 31, 2013
    2 x $3, Advil Nighttime, 12925445, March 1, 2014

    Wishlist
    - any coupons for:

    - almost all FPCs (just ask)

    - any organic milk RRRRRRRRRRLF

    - any Sensodyne coupons
    RRRRRRRRRRLF

    - any butter RRRRRRRRRRLF

    - any whipped cream 35% RRRRRRRRRRLF

    - $0.50 any White Swan product RRRRRRRRRRLF

    -
    $5 Chapmans RRRLF

    - $2+ Finish RRRRLF

    - $2 Resolve RRRRLF

    - any Advil Cold & Sinus coupons

    - $1+ Barilla

    - $4+ Centrum, Materna or good for Materna

    - any Colgate-Palmolive

    - any Classico product

    - Folgers, good for Folgers instant coffee

    - gay lea sour cream (not premium)

    - any gluten free products, including Glutino

    - any Happy Planet juice coupons

    - Lactantia, good for whipping cream or organic milk

    - Neilson, good for whipping cream or any milk

    - $1+ Oasis juice

    - any Silk beverage

    - any Unico - Gallo, Safflo, Unico, Liberty, or Premium Collection product
    This thread is currently associated with: Air Wick, Walmart
    Last edited by mrsJOEwackIM; Tue, Oct 15th, 2013 at 04:59 PM.


  2. #2
    Senior Canuck mrsJOEwackIM's Avatar
    Join Date
    Sep 2012
    Posts
    700
    Likes Received
    742
    Trading Score
    22 (100%)



    up!!!

  3. #3
    Senior Canuck mrsJOEwackIM's Avatar
    Join Date
    Sep 2012
    Posts
    700
    Likes Received
    742
    Trading Score
    22 (100%)



    Updated!!!!!!!!!!!
    Last edited by mrsJOEwackIM; Fri, Oct 4th, 2013 at 01:23 PM.

  4. #4
    Senior Canuck mrsJOEwackIM's Avatar
    Join Date
    Sep 2012
    Posts
    700
    Likes Received
    742
    Trading Score
    22 (100%)



    uppity, up, up, up!!!!!

  5. #5
    Senior Canuck mrsJOEwackIM's Avatar
    Join Date
    Sep 2012
    Posts
    700
    Likes Received
    742
    Trading Score
    22 (100%)



    up!!!

  6. #6
    Senior Canuck mrsJOEwackIM's Avatar
    Join Date
    Sep 2012
    Posts
    700
    Likes Received
    742
    Trading Score
    22 (100%)



    up!!!

  7. #7
    Senior Canuck mrsJOEwackIM's Avatar
    Join Date
    Sep 2012
    Posts
    700
    Likes Received
    742
    Trading Score
    22 (100%)



    up!!!!!!!!!!!!

  8. #8
    Senior Canuck mrsJOEwackIM's Avatar
    Join Date
    Sep 2012
    Posts
    700
    Likes Received
    742
    Trading Score
    22 (100%)



    UP!!!!!!!!!

  9. #9
    Senior Canuck mrsJOEwackIM's Avatar
    Join Date
    Sep 2012
    Posts
    700
    Likes Received
    742
    Trading Score
    22 (100%)



    up!!!!!!!!

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •