Rankings for lila
Game Score Rank Times Played High Score Age
Play Bejeweled 4833 90 out of 588 154341 5292 Days 18:25:24
Play Bubble Shooter 182180 153 out of 619 89856 5573 Days 23:51:28
Play slingo 35000 32 out of 316 60852 5099 Days 01:56:51
Play Blocks 2 70042 299 out of 860 57592 6652 Days 22:10:44
Play Mah Jong Connect 1390 35 out of 123 44391 3834 Days 08:33:39
Play mahjong 2205 50 out of 303 41528 6300 Days 19:56:41
Play Treasure Hunt 4040 58 out of 140 40900 4682 Days 03:30:53
Play Fun Fun Candy 11295 176 out of 616 39310 6108 Days 16:28:48
Play Pool Jam 12360 29 out of 209 34352 6222 Days 04:49:01
Play MiniPool 1095 32 out of 76 32003 2656 Days 01:22:58
Play Bookworm 30410 54 out of 377 27692 5329 Days 19:17:15
Play Copter 342 179 out of 350 25758 5882 Days 02:32:26
Play Archery 2000 47 122 out of 426 21802 6332 Days 20:39:55
Play Tetris 37734 89 out of 400 21099 4898 Days 17:24:06
Play Snake N/A 318 out of 357 19435 6077 Days 22:54:20
Play Yahtzee N/A N/A 18463 5566 Days 03:07:12
Play Midi Golf 66 41 out of 68 17451 4744 Days 01:57:06
Play X-Training 5 54 out of 93 14847 3487 Days 19:51:30
Play QB Challenge N/A N/A 14556 3456 Days 23:41:26
Play Yeti Pengu Throw 1323 56 out of 275 14401 5955 Days 01:49:40
Play Ten Pin Bowling 142 35 out of 270 13745 6785 Days 22:21:18
Play Deal or No Deal 750000 152 out of 647 13339 6455 Days 18:26:14
Play Yetisports 10 - Icicle Climb 9 93 out of 244 11770 4969 Days 21:11:23
Play Goldminer Vegas Full Version 5015 116 out of 159 11585 4512 Days 58:52
Play Gold Miner 25097 70 out of 304 11302 6326 Days 19:13
Play Lightning Pool 2 12721 21 out of 86 11148 4986 Days 03:29:45
Play Gold Miner Special Edition 20262 95 out of 258 10133 6313 Days 16:44:45
Play R.S.V.P 760 55 out of 99 9538 2968 Days 02:16:31
Play Pacman 3920 148 out of 238 9350 4227 Days 15:11:24
Play Pipes 2500 26 out of 178 8374 6052 Days 21:24:17
Play Solitaire N/A N/A 8255 6052 Days 07:37:33
Play Fruity Basket 8120 10 out of 64 7915 3407 Days 19:15:51
Play Rudolph 50 90 out of 92 7893 2537 Days 03:58:08
Play YetiSports 8 - Jungle Swing 86 65 out of 172 7875 6005 Days 08:56:41
Play Tower Defense 2007 10547 31 out of 130 6830 5751 Days 01:48:13
Play The Weakest Link 1420 8 out of 314 6436 6086 Days 59:34
Play Amazing Dare Dozen 270 40 out of 172 6102 5131 Days 17:25:38
Play The Black Knight 106590 32 out of 206 6083 5596 Days 05:19:13
Play Alchol Test 18 219 out of 347 6016 5955 Days 01:38:59
Play Wheel Of Fortune 1112500 40 out of 341 5966 6140 Days 15:20:20
Play Click Santa 1 193 out of 206 5599 5691 Days 05:15:21
Play Hangman 734 158 out of 341 5375 5953 Days 38:36
Play Balloon Shoot 9277 33 out of 107 5279 5650 Days 22:17:06
Play Jewel 10980 46 out of 162 5063 5080 Days 18:15:40
Play Hunga Hatch 333967 38 out of 153 4999 6801 Days 07:49:36
Play Zoo Keeper 16200 56 out of 195 4794 6669 Days 20:36:39
Play Monkey Cliff Diving 4103 40 out of 67 4682 5625 Days 17:34:07
Play Star Runner 420 90 out of 136 4538 5953 Days 04:05:58
Play Driving Mad N/A N/A 4118 5761 Days 21:01:21
Play Squid Hunt 57 119 out of 182 4108 5947 Days 20:34:37
Play Krabbyball 21 36 out of 76 4069 5750 Days 21:31:32
Play Streets of Fire N/A N/A 4043 4741 Days 03:46:05
Play Mansion Impossible 11 16 out of 235 3971 5953 Days 03:54:43
Play Broken Words 65800 27 out of 203 3712 5949 Days 18:21:27
Play KABOOM! 436 29 out of 113 3693 5686 Days 20:58:29
Play Chicken and Eggs 49 179 out of 249 3617 5859 Days 17:44:29
Play Differences 19430 9 out of 67 3531 5621 Days 04:56:28
Play Solitare N/A N/A 3414 4249 Days 20:34:32
Play Square Asemble 2820 79 out of 204 3392 6684 Days 07:43:23
Play IceHockey 50 29 out of 34 3233 2463 Days 08:33:48
Play Action Fish 1080 58 out of 119 3198 4474 Days 23:47:59
Play Xtreme Skateboarding 5035 8 out of 80 3172 3055 Days 21:25:57
Play Spark Your Neurons N/A N/A 3054 5652 Days 06:43:26
Play Jewel Thief 14550 84 out of 170 2913 5947 Days 23:47:19
Play Clock Legends 4809 45 out of 127 2904 5596 Days 23:50:04
Play Bloody Pingu 8446 39 out of 67 2788 5919 Days 08:53:32
Play Bowling 176 11 out of 122 2672 6500 Days 19:57:22
Play Super Mario Brothers 2 8 50 out of 237 2645 6872 Days 14:46:42
Play Mind Me Bloody Beer 43 77 out of 227 2507 6085 Days 02:23:09
Play 7up Pinball 13240000 15 out of 45 2462 2071 Days 18:48:33
Play Cub Shoot 558 23 out of 75 2370 5999 Days 22:14:07
Play Frogger 210 81 out of 92 2313 5724 Days 03:11:33
Play Mine Sweeper 100 24 out of 139 2211 6687 Days 02:15:32
Play Hexxagon 19 104 out of 139 2180 6549 Days 14:11:47
Play Battleship N/A N/A 2162 6067 Days 18:22:33
Play Super Clicker v2.0 61 99 out of 179 2072 4011 Days 22:55:49
Play Mini Putt 80 18 out of 64 2056 5228 Days 09:51:58
Play Little Geek N/A N/A 2045 5532 Days 18:20:42
Play 3D Net Blazer 19 30 out of 120 2009 6315 Days 05:21:13
Play Stupid Dog 305 70 out of 110 1985 5561 Days 19:55:01
Play DTunnel 965 38 out of 103 1977 5859 Days 17:42:04
Play 2D Memory 1087 77 out of 173 1955 6315 Days 21:34:28
Play Hamster Race 458 62 out of 121 1946 5947 Days 23:45:29
Play Miniclip Snake 6 32 out of 66 1906 5058 Days 07:18:08
Play Mini Golf 53 33 out of 66 1892 5794 Days 05:02:32
Play UFO 101 2346 21 out of 62 1882 6648 Days 19:32:08
Play Starry Night 290 101 out of 198 1849 4613 Days 20:08:20
Play ABC Crazy 10186 35 out of 77 1842 5718 Days 08:42:48
Play SD - Thrust N/A N/A 1836 5703 Days 19:47:50
Play Battle Pong N/A N/A 1828 5947 Days 23:59:00
Play Bat & Mouse 2 N/A N/A 1828 6081 Days 14:05:50
Play Stack Up 11900 12 out of 151 1827 6855 Days 12:13:08
Play Equilibrium 199 59 out of 107 1823 4316 Days 19:38:33
Play Pipe Dream 252 29 out of 84 1819 6531 Days 18:21:50
Play Yeti 1 Greece 1364 11 out of 59 1779 5789 Days 21:16:34
Play Caray Snake 4480 97 out of 120 1765 6312 Days 06:59:32
Play Virtual Trapped In A Well 25 84 out of 132 1757 6677 Days 01:10:13
Play Bomber Bob N/A N/A 1755 5924 Days 21:40:24
Play 3D Worm N/A N/A 1754 6042 Days 04:40:40
Play Sumo Soccer Wedgy 3889 37 out of 77 1752 6527 Days 16:45:55
Play Marble Mayhem 1000 55 out of 101 1731 3440 Days 23:07:46
Play The Great Cookie Drop 78 96 out of 168 1694 5947 Days 20:32:29
Play Donkey Kong 400 61 out of 95 1693 5595 Days 20:22:37
Play Sandwich Stacker 12380 11 out of 136 1683 5948 Days 21:13:38
Play Mario Kart Extreme! 26375 1 out of 87 1600 5515 Days 23:21:14
Play Summer Soaker 2600 18 out of 61 1584 4520 Days 21:21:30
Play Long Jump Lite 8 23 out of 119 1583 6136 Days 20:10:32
Play The Viking 3358 34 out of 64 1488 5532 Days 11:02:06
Play Knights N/A N/A 1462 5650 Days 11:18:09
Play Balloon Park 149860 9 out of 48 1452 5293 Days 05:59:26
Play Bookworm 359310 21 out of 72 1451 6267 Days 15:12
Play Yetisports StageDive 53 16 out of 83 1437 4056 Days 18:42:59
Play Mini-Putt 3: Jarrassic Park 51 46 out of 89 1429 6452 Days 16:38:31
Play 1-i 6000 39 out of 86 1424 6530 Days 15:39:48
Play Bugs Bunnys Home Run Derby 480 22 out of 85 1422 5859 Days 02:32:05
Play Super Mario Power Coins 134350 4 out of 125 1420 6776 Days 02:44:50
Play Squares 2 N/A N/A 1409 6731 Days 05:24:42
Play Meowth Kart Race 609 11 out of 43 1408 5665 Days 15:13:44
Play Asteroids 6790 31 out of 63 1402 6461 Days 04:35:53
Play Squirrel Smash 213477 106 out of 123 1385 5947 Days 23:50:29
Play Super Flash Mario Bros 1800 76 out of 83 1383 6916 Days 18:07:07
Play Bouncy The Ball 2320 50 out of 81 1366 6541 Days 07:02:33
Play 5 In A Row 2477 31 out of 77 1364 5723 Days 01:48:38
Play Ms Pacman N/A N/A 1363 5787 Days 20:45:23
Play Fishin` Fun 2 1100 95 out of 97 1357 5953 Days 06:30:50
Play Squiz Extreme 8975 56 out of 87 1340 6878 Days 16:24:04
Play Centrifuge 120 11 out of 40 1340 3021 Days 01:11:20
Play Fallen Angel 570 64 out of 78 1330 5859 Days 17:39:13
Play Word Descrambler 5495 7 out of 96 1317 6265 Days 07:10:46
Play Spell Catcher 16500 22 out of 70 1312 4281 Days 18:24:28
Play Weezer Jam Session N/A N/A 1299 5576 Days 20:37:32
Play Seconds 0 70 out of 92 1299 4707 Days 23:50:04
Play City Jumper 9 43 out of 111 1287 5948 Days 20:10:07
Play Crazy Koala N/A 60 out of 78 1274 5711 Days 02:59:01
Play Air Shooter 8 51 out of 81 1273 5948 Days 21:09:12
Play Extreme Racing 10960 8 out of 47 1269 6499 Days 01:30:59
Play Stickman Shooter 31 57 out of 79 1266 5217 Days 07:48:35
Play Alu`s Revenge 252530 4 out of 44 1251 5786 Days 19:55:29
Play UFO 1280 58 out of 62 1246 6042 Days 04:27:50
Play Stinky Issues N/A N/A 1240 5293 Days 06:16:24
Play Subtraction Action 3006 22 out of 71 1230 4383 Days 20:35:48
Play Flash Circle TD 1549 31 out of 53 1208 6562 Days 22:44:49
Play Submarine 40 21 out of 80 1205 5320 Days 04:22:26
Play Drag Race (tubesocks) 6180 9 out of 67 1201 5550 Days 23:01:13
Play Breakout 1320 73 out of 103 1193 6792 Days 02:31:47
Play Board? N/A N/A 1186 4933 Days 04:53:23
Play Vlax N/A N/A 1173 5662 Days 07:15:34
Play Superball 62 24 out of 71 1156 5703 Days 05:04:25
Play Surf N/A N/A 1127 5558 Days 23:24:09
Play Babycal Throw 120 36 out of 48 1119 5903 Days 17:27:20
Play Links Rupee Madness 13400 3 out of 51 1106 6779 Days 18:30:26
Play Hyper Doughe N/A N/A 1041 5941 Days 09:32:14
Play Plops N/A N/A 1022 6019 Days 22:04:12
Play 2 Ball Pool 3 36 out of 58 997 6258 Days 08:44:28
Play Super Froggy 60 27 out of 54 996 4595 Days 23:04:36
Play Add Like Mad 3473 37 out of 95 996 4624 Days 21:47:09
Play Moon Lander 200 34 out of 74 968 5457 Days 21:29:13
Play All Ball 6110 20 out of 54 963 5160 Days 01:34:14
Play Star Wars 2 1 56 out of 74 956 6418 Days 44:11
Play Legend of Zelda N/A N/A 934 5157 Days 03:49:50
Play 12 Many 93 46 out of 91 934 5703 Days 04:21:19
Play Stack The Cats 33100 41 out of 82 933 6548 Days 14:58:06
Play Yeti 9 - Final Spit 504 32 out of 81 924 5928 Days 22:58:06
Play Beach Squirter 30120 3 out of 113 924 5545 Days 23:34:12
Play Super Diamonds 2 10308 6 out of 75 921 6120 Days 07:47:39
Play 3 Wheel Slot Machine 5805 15 out of 88 921 4193 Days 17:49:46
Play Alpine Escape 2 7800 5 out of 19 918 4511 Days 22:26:32
Play G-Max Skateboarding N/A N/A 901 5552 Days 11:26:01
Play Starsky And Hutch 30 16 out of 58 895 5622 Days 05:36:26
Play Escape From Castle Doom 500 48 out of 51 890 6456 Days 04:10:29
Play Space Invaders 22460 20 out of 63 886 5276 Days 23:44:36
Play Starship Legend 745 11 out of 45 886 6541 Days 15:25
Play Makai Hockey 5 8 out of 45 865 5221 Days 05:01:14
Play Simon 12 35 out of 116 860 5948 Days 17:13:19
Play Boulder Crusher 1371 26 out of 52 851 6075 Days 17:14:36
Play x227 N/A N/A 850 5941 Days 09:48:29
Play Castle Defender 2218 18 out of 63 841 4497 Days 02:18:16
Play Maze Game N/A N/A 834 3491 Days 19:04:53
Play SD-Pong 860 41 out of 73 817 6548 Days 11:47
Play 24 Hours Rally 10500 20 out of 48 810 6389 Days 05:39:22
Play Alpine Escape 6850 9 out of 29 791 4575 Days 17:55:51
Play Monkey Taxi N/A N/A 783 4623 Days 01:31:46
Play Starfrosch 650 18 out of 51 783 5855 Days 03:27
Play Table Football N/A N/A 782 5196 Days 05:56:51
Play SB Pyramid Peril 18495 22 out of 64 781 6829 Days 23:03:22
Play Venture Kid 196 7 out of 66 779 4212 Days 02:36:53
Play Streaker 180 43 out of 71 774 4624 Days 08:46:44
Play Stealin` Home N/A 40 out of 46 771 5821 Days 09:58
Play Castle Cat 4 1278 38 out of 65 758 5648 Days 04:22
Play Tricky Duck Volleyball 1275 22 out of 44 756 5585 Days 22:28:10
Play Backgammon N/A N/A 729 N/A
Play AquaField 74 9 out of 38 723 6384 Days 07:30:24
Play Battle Snake N/A N/A 720 6257 Days 05:54:22
Play Notepad Invaders 5530 42 out of 73 718 6420 Days 23:51:41
Play Roadtrip 5911 37 out of 76 703 6424 Days 07:25:18
Play Banana Barrage 15151 26 out of 80 699 6632 Days 18:54:18
Play YetiSports 10 - The End 1672 13 out of 50 691 5294 Days 05:38:24
Play Extreme Snowboarding N/A N/A 688 6474 Days 09:19:34
Play Sonic Mega Collection Mini 577 23 out of 58 685 6909 Days 21:32:41
Play Frenzy Kitchen 168000 27 out of 57 685 6900 Days 02:58:47
Play A Worm`s Life 1090 30 out of 36 683 6322 Days 02:09:14
Play Snake N/A N/A 682 6546 Days 13:43:29
Play Monkey Mayhem N/A N/A 680 6332 Days 20:50:22
Play Straw Game 5 35 out of 67 676 5948 Days 02:15
Play 100m Running 13 41 out of 54 676 4217 Days 23:56:01
Play Asteroid Field 34 26 out of 46 675 4497 Days 09:02:02
Play Doc Ock Rampage 35600 34 out of 41 667 6486 Days 04:29:00
Play Air Attack 2 130 28 out of 41 666 6495 Days 18:28:46
Play Subzero 1825 21 out of 61 663 5491 Days 23:18:24
Play 3D Tetris N/A N/A 662 5944 Days 08:23
Play Sonic N/A N/A 660 5988 Days 03:48:53
Play Castle Defend 7160 32 out of 48 657 6478 Days 05:14:42
Play 2D Knock-Out N/A N/A 653 6537 Days 14:47:23
Play Blitz World War 354700 9 out of 30 649 2558 Days 02:33:39
Play Uber Battle 2727 1 out of 42 648 6252 Days 19:47:35
Play Snakes N/A N/A 648 6390 Days 04:21:16
Play Bat & Mouse 2 N/A N/A 645 6278 Days 09:14:15
Play Stay The Distance N/A N/A 644 5272 Days 03:58:53
Play Prince of Persia N/A N/A 641 6651 Days 19:46:31
Play Primaton & Monkey N/A N/A 625 3495 Days 23:41:15
Play Cyborg Stronghold N/A N/A 622 5948 Days 16:01
Play Pathfinder 22630 12 out of 58 617 6499 Days 02:01
Play Get Your Crank On 23050 16 out of 59 613 6704 Days 04:35:00
Play Stande N/A N/A 606 5569 Days 01:29:14
Play Hockey Shooter 7 23 out of 44 603 4290 Days 59:03
Play Crystal Island 550 23 out of 35 602 5671 Days 07:08:21
Play Storm The House 3600 33 out of 51 600 6284 Days 17:38:53
Play Flash Back N/A 19 out of 28 590 5645 Days 21:48:05
Play Candy Tetris N/A N/A 588 N/A
Play Cubic Rubic N/A N/A 587 6543 Days 17:16:22
Play Stress Relief Paintball 780 22 out of 45 584 5948 Days 03:04:36
Play Super Track 2001 N/A N/A 579 6805 Days 23:13:11
Play Flash Back N/A N/A 576 N/A
Play 3 Card Poker N/A N/A 576 5581 Days 18:57:14
Play Sonic The Hedgehog N/A N/A 567 N/A
Play Memory Madness 50 34 out of 37 556 6303 Days 18:19:51
Play Commando Arena N/A N/A 555 4996 Days 02:14:03
Play Crowd Control N/A N/A 543 5948 Days 28:32
Play Breakfast Brawl 3841 18 out of 45 536 5952 Days 23:31:23
Play MJ Baby Drop 670 50 out of 82 534 5953 Days 25:53
Play Uniroyal Fun Cup N/A N/A 528 N/A
Play Bartender N/A N/A 526 4898 Days 10:59:55
Play Horoscope N/A N/A 523 N/A
Play YetiSports 1 SE N/A N/A 522 N/A
Play 3D Car Driver N/A N/A 473 5859 Days 21:41:08
Play Juice Squeezer 99 53 out of 58 471 5703 Days 03:36:53
Play Brain Force 29800 33 out of 41 460 5859 Days 17:50:08
Play Snackers 1092 17 out of 39 453 5949 Days 01:51:51
Play 5 Miles To Go 800 16 out of 22 451 4784 Days 07:51:49
Play 30k Starfighter 59450 8 out of 21 417 5566 Days 23:09:09
Play 5 Miles 2 Go N/A N/A 416 5753 Days 03:50:52
Play Aqua Massaqua N/A N/A 397 4786 Days 10:12:41
Play Air Wolf N/A N/A 347 5239 Days 22:40:45
Play 1-i N/A N/A 334 5868 Days 18:52:40
Player Details for lila
1st Place Finishes: 2
2nd Place Finishes: 0
3rd Place Finishes: 2
Top Ten Finishes: 18
Total Games In Arcade: 254
Total Games Played By 192
Total Games Played: 1283726

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)