No More Results

4 Visitor Messages

  1. View Conversation
    Thanks for the rating! Guess what? I got 16 bottles of International Delight in my fridge now thanks to that trade and I was able to send some coupons off to some fellow coupon train riders for their wish lists. Thank you!
  2. View Conversation
    Hey did you get my PM havn't heard back yet Your little one is soooooo cute!
  3. View Conversation
    Hey Ruth,
    I knew I could track you down with the Guide name.
    It's Karen from Wed. Baby group.
    I missed the group this past wednesday, we took a much needed vacation to Minneapolis.
    I am still really interested in learning more...maybe we can talk again at group this week.
    The website is a bit overwhelming at first crack.
    I'll see you Wednesday.
    Karen
  4. View Conversation
    Your baby is adorable!!
Showing Visitor Messages 1 to 4 of 4
About guidegirl174

Basic Information

About guidegirl174
Biography:
New mom to a beautiful baby boy.
Location:
Manitoba
Interests:
Girl Guides
Occupation:
teacher
Gender:
Female
Trade List:
• Dining
Boston Pizza Free Kid Meal (March 31/10)
$5.00 Dominoes Pizza WUB 2 large pizzas (Jul 31/10) x5

Medical
$1 Ricola April 30/10 UPC40501589 x10
$3 Citrical March 31/10 UPC7653894 x8
$1 Tums Dec 31/10 UPC83826694 x2
$2 Asprin Low Dose March 31/10 UPC7653865 x6
$2 Visine Eye DropsJune 31/10 UPC4383130 x3
$10 Nicorette patch April 30/10 UPC4383215 x7
$2 Benylinproducts March 31/10 UPC4383228 x3
$2 Tylenol Cold products April 30/10 UPC 4383299x3
$2 Motrin Cold and SinusApril 30/10 UPC4383257 x3
$2 Imodium April 30/10 UPC4383244 x3
$2 Zantac April 30/10 UPC4306036 x3

Baby
$5 Similac formula 1-May-10 x4
$5 Similac formula Dec31/09 18214664 x6
$3 "EnfamilGenteleas Thickened A+" powder Dec 31/09 30218042 x1
$2 Enfamil D-VI-SOL Dec 31/10 30218013 x3
$5 Nestle goodstart powder June 30/10 10026582 x2
$5 Nestle Alsoy powder June 30/10 10026595 x3
$3 Nuk bottles June 30/10 15618320 x3
$3 Enfagrow powder/ready to drink 10-Aug 30217951 x1
$5 Heinz Nurture powder/cans Dec 31/10 5748639 x1
$1 live clean baby none 4200068 x3
$1 live clean baby none 4200071 x3
$3 Enfamil or Enfapro June 30/10 30217775 x1
$2 Playtex Drop-Ins Starter Kit Dec 31/10 25331761 x3
$1 Playtex Drop-Ins refills Dec 31/10 25331745 x3
$5 Playtex Diaper Genie Dec31/10 25331846 x3
$1 Playtex Diaper Genie refill Dec 31/10 25331790 x3
$2 Playtex VentAire Advanced Complete Set Dec 31/10 x3
$5 Braun Thermoscan Thermometer Oct 31/11 2878521174 x1
$2 Any Similac product Dec 31/10 7007440082 x1
$3 1 can or case Enfamil or Enfapro June 30/10 30217876 x1

Pets
$1.50 Jerky Treats/Puperoni March 1/10 66904351 x10
B2G1 Meow Mix Market Select April5/10 66904407 x10
$2 Pledge Fabric Sweeper Aug 1/10 33682512 x5
$1 Kibbles and Bits 5.7/6Kg April 12/10 66904423 x10
B1G2 Buy 1 Iams dry cat food get 2 free wet cans April 30/10 64155050 x10
B3G1 Whiskas Temptations June 30/10 8294467 x9
$5 Pedigree Vitality Dry Dog Food 8 or 16 kg June 30/10 8295268 x5
B4G1 B4 fancy Feast G1 Elegant Medleys May 31/10 27664588 x10
$2 Whiskas Dry cat food March 31/10 8294470 x6
B1G1 Whiskas Cat treats June 30/10 8294496 x6
B1G2 B 1 Iams dry dog food G 2 cans wet dog food April 30/10 64154608 x10
B1G1 Jumbone or Dentabone June 30/10 8294483 x10
$2 Purina Dog Chow March 23/10 27663804 x2
B1G1 Beneful Prepared Meals March 23/10 27663048 x1
$1 Beneful Snackin Slices March 23/10 27662999 x1
$1 Meow Mix Dry Product May 1/10 66904494 x5
$3 Beneful Dry Dog Food March 23/10 27663035 x2
$3 Purina Busy Bone March 23/10 27660195 x1
$7.50 Purina Pro Plan Selects March 23/10 27660209 x1
$1 Purina Busy Bone Ultimate Chew March 23/10 27664429 x2
$2 Purina Healthful Life Cat food March 23/10 27662931 x1
B2G1 Meow Mix Market Select Cups May 1/10 66904508 x3

Pasta
B2G1 Catelli Healthy Harvest April30/10 10832019 x10
$0.75 Catelli Healthy Harvest May 30/10 1083204 x5
Smellies
$1 Airwick`Scented Oil Motion March 31/10 6534093 x10
$1 Airwick Odour Stop Air Freshner March 31/10 6534064 x10
$3 Febreeze Noticibles Jan 31/10 63648805 x4
$2 Febreeze Candles Jan 31/10 63653289 x4
$1 Febreeze Air Effects Jan 31/10 63650176 x4
$1 Febreeze Fabric Refresher Jan 31/10 63651892 x4
$8 Febreeze Luminaire Jan 31/10 63654077 x10
B1G1 Glade Jar Feb 28/10 33683863 x3
$2 Any Glade Feb 28/10 33683876 x3
$2 Glade Pluggins oil refill packs Feb 28/10 33683889 x3

Frozen
$1 Eggos Sept 15/10 71575722 x3
$1 Europes Best frozen fruit April 30/10 9244463 x10
$1 Healthy Choice Gourmet Steamers March 31/10 x8
$1.50 Highliner Pan Sear Dec 31/10 12613726 x10
$1 Stouffers or Lean Cuisine Panini March 31/10 10027497 x10
$1 Smart Ones Frozen meals May 31/10 5748756 x10
$1 Joy of Cooking Frozen meals April 30/10 602424 x10
$0.75 Souffers Lean Cuisine or Bistro Single June 30/10 10028038 x10
$1 Knorr Frozen Entrée Dec 31/10 87410077 x5
$1 Ben & Jerrys Ice Cream Dec 31/10 87410075 x5

Condiments
$0.80 Canton Sauce or gravy Dec 31/10 2220239 x10
$0.75 Canton Sauce or gravy Dec 31/10 2220235 x10
$0.50 Smuckers squeeze or jam April 30/10 51524988 x7
$0.50 Smuckers squeeze or jam April 30/10 51525053 x10
$0.75 Crisco veg oil April 30/10 51525008 x10
$1 Crisco veg oil April 30/10 51524933 x10
$1 Crisco veg oil and canola April 30/10 51525011 x10
$2 Crisco olive oil April 30/10 51525024 x10
$0.30 French's Dijon May 30/10 6538907 x10
$1 Filippo Berio Olive Oil Dec 31/10 10907056 x10

Drinks
$0.50 Oasis Health Break June 30/10 2250763 x6
$0.50 V8 Feb 28/10 921738 x10
$1 on bottled water wub Crystal Light March 30/10 5522301 x10
$3 Ensure March 24/10 cheque x4
$1 Lipton Pyramid Tea Jan 30/10 87409900 x6
$1 Van Houtte Coffee May 31/10 1190040 x5
$0.75 International Delight Coffee creamer March 31/10 5070315 x10
$0.60 Welch's Juice or cocktails June 30/10 22222507 x10
$1 So Good Soy Beverage June 30/10 69104406 x10
$0.60 Motts Garden Cocktail June 30/10 22222480 x10

Snacks
$0.50 Thinsations March 31/10 5523896 x5
$0.50 BearPaws April 30/10 11624325 x10
$0.75 Dole Squich'ems June 30/10 45804579 x10
$1 "wub2 Fibre Plus Nutrigrain pop tarts vector energy bar all bran Special K bar Rice Krispie Square"
$0.35 wub 2 Kraft Handisnacks March 31/10 5523535 x10
$1 wub fibre 1 cereal and bars Sept 30/10 76140017 x10
$1 Dove Chocolate Jan 31/10 8294122 x10
$1 Motts Fruitsations June 30/10 22222448 x10

Baking
$0.75 Splenda April 30/10 4378150 x5
$0.75 Crisco vegetable shortening April 30/10 51524959 x9
$0.60 Eagle brand Condensed sweetened milk April 30/10 9244030 x7
$0.60 Eagle brand Condensed sweetened milk March 31/10 51525154 x10
$1 Robin Hood "2Kg 2.5Kg or 5Kg flour" April 1/10 9244072 x5
$0.75 Fleischmann's Cornstarch Dec 31/10 67900552 x8

Meat
$1 wub 2 Johnsonville s sausages Dec 31/11 44203447 x7
$1 wub2 Cloverleaf Albacore Tuna June 30/10 25407714 x10
$1 Naturegg Simply Eggwhites Dec 31/11 42404486 x5
$1 wub2 Cloverleaf Tuna Albecore/Sockeye Salmon Jun 30/10 25407831 x10
$1 wub 2 Cloverleaf "Entertainers (Chunk crabmeat clams oysters shrimp and lobster pate" Oct 31/10 25407815 x10
$1 Cloverleaf Boneless skinless altantic salmon Dec 31/10 25407886 x10
$1 Highliner Signature product March 31/10 12613641 x7
$0.75 Highliner 500g/700 g product Dec 31/10 12613683 x7
$1 Egg Creations Dec 31/10 42404457 x10
$1 Naturegg Simply Eggwhites Dec 31/10 42404705 x5
$1 Bluewater Grill items April 30/10 76404274 x7

Dairy
$1 wub 2 Blackdiamond Funcheese March 31/10 72926491 x10
$1 Parmesan Cheese May 31/10 5524482 x10
$0.75 Armstrong Cheese March 31/10 5070387 x10
$0.50 Activia pack March 31/10 29504217 x10
$0.50 Trestelle Mascarpone Cheese June 30/10 72003406 x5
$0.50 Trestelle Ricotta Cheese June 30/10 72003392 x5
$1 Agropu Canadian Reserve Cheddar Cheese June 30/10 6170016 x5

Bread
$1 wub2 Dempsters Healthy Way Feb 28/10 12515064 x5
$0.75 Wonder Invisibles March 31/10 7540126 x10

Soup
B3G1 Campbells Chunky Soup July31/10 921897 x10
$0.50 Lipton Onion soup mix June 30/10 87409891 x4
$0.50 Campbells Broth July 31/10 921884 x10
$1 Knorr Broth June 30/10 87410110 x6
B3G1 Campbells Chunky Soup July 31/10 922076 x10
$1 Campbells Healthy Request Bowls of Soup at Hand July 31/10 922122 x10
$1 wub 3 Campbells Condensed or Ready to Enjoy soups July 31/10 922135 x10
$0.75 Campbells Cooking sauce July 31/10 921871 x5
$0.50 wub 2 Knorr Dry Soups June 30/10 87410088 x5

Cereal
$1 Robin Hood Quick Oats April 1/10 9243952 X10
$0.75 Any Post Cereal April 31/10 26002835 x10
$0.50 Post Shredded Wheat June 20/10 26002776 x10
$0.50 Post $100% Bran cereal June 20/10 26002763 x10
$0.50 Post Grape Nuts June 20/10 26002750 x10

Sides
$0.25 Knorr Sidekick Sept 1/10 87410057 x10
$0.25 Knorr Sidekick June 10/10 87410031 x7
$1.50 Bicks wub pickles get $1.50 off other Bicks product Feb 28/10 77007966 x10
$1 Bistro Express June 30/10 8294773 x10

Canned
B3G1 Heinz Beans Dec 31/10 5748815 x10
$1 wub3 Carnation evaporated milk April 30/10 51524874 x10
Bath
$1 Alberto June 30/10 85112461 x10
$1 Tresemme Sept 30/10 85112793 x10
$0.50 Lady Speed Stick March 31/10 80002161 x4
$1.50 Colgate 360 Actiflex March 31/10 80002174 x10
$2 wub 2 dove hair products April 30/10 89287788 x10
$1 Lever 2000 April 30/10 89287784 x10
$5 Skin Genesis Mositurizer Dec 31/10 46951566 x1
$3 Skin Genesis Cleanser Dec 31/10 46951582 x1
$1 Garnier Nutrisse dye May 1/10 66413019 x10
$1 Dove beuty bars 4 pack April 30/10 89287786 x10
$1 Crest Pro-Health Rinse Feb 28/10 63747876 x10
$1 St. Ives Hand and body lotion June 30/10 85112823 x10
$1 Garnier Nutriesse May 1/10 66413019 x10
$2 vaseline Sheer Infusion March 31/10 89287848 x10
$1 Cashmere Fresh Wipes March 31/10 12014011 x8
$10 wub 3 Everpure Products Sept 30/10 66410977 x6
$5 KY Yours and Mine Libricant July 31/10 4383198 x6
$2 Excellence Hair Colour Sept 30/10 66410951 x3
$1.50 Listerine 1L premium mouthwash April 30/10 4383143 x3
$1.50 Reach Toothbrush April 30/10 4383101 x3
$2 Listerine Smart Rinse April 30/10 4383169 x3
$2.50 wub 1 Bandaid and 1 polysporin April 30/10 4383127 x3
$5 "wub 2 regular priced Stay free Carefree or o.b." June 30/10 4383114 x3
$1 Polysporin Lip product April 30/10 4383185 x3

Cleaning
$1 Scrubbing Bubbles Action Scrubber/FreshBrush Max Dec 31/10 33682639 x10
$1 Widex/Pledge/Scrubbing Bubbles
$1 Bounce Dryer Bar Jan 31/10 63649925 x5
$3 WUB Tide Stain Release and Bounce Dryer bar Jan 31/10 66006233 x5
$6 Swiffer WetJet or Sweepervac and 1 refill March 31/10 63652374 x10
$2 wub 2 different Mr. Clean poducts March 31/10 63652547 x10
B1G1 Scrubbing Bubbles Bathrrom Cleaner Dec 31/10 33684026 x3



Misc
$5.00 on any Tag or Tag Junior System Feb 28/10) x2
Fisher Price Better Batter Baseball - save $5 (expires March 31, 2010) x3
Great Wolf Lodge - 10% off the best rate (expires March 31, 2010) x3
L'explorateurs and J'aime Lire magazine subscription - save $7 (expires March 31, 2010) x3
Last Minute Club - FREE one year membership $55 value (expires March 31, 2010) x3
Owl and chickaDEE magazine subscription - save $7 (expires March 31, 2010) x3
Via Rail Canada - 50% off a regular adult fare plus kids travel free over the summer with paying adult (expires March 31, 2010) x3
WII or DS Raving Rabbids video game - save $5 (expires March 31, 2010) x3

Save.ca (just ask, except for diapers)

Coupons Wish List
Pampers
Huggies straight from the manufacturer coupons
Gerber Graduates
Nestle Baby Cereal
Beechnut baby cereal
any baby food
Majesta $1 (good on any size)
FPC for the trial size of Pro Plan/tin
$2.50 Europe' Best Fruit (from back of Kelloggs cereal box)
Philadelphia Cream Cheese
Ziplock
Kraft coupons
Natural Instincts $5
Fisher Price
Aveeno $3
$1 Campbells/prego/pace
Johnson and Johnson Reactine $2 from manufacturer for hubby's allergies
Colgate-Palmolive $5
$2 Bandaid from manufacturer
$2 Reactine J&J
$1 Primo
$2 Janes Chicken
$6 or $7 SC Johnson
$5 Playtex
Wish List:
At end of trade list

Statistics


Total Posts
Total Posts
238
Posts Per Day
0.04
Last Post
Low or no cost ideas for kids this summer Wed, Jul 14th, 2010 07:55 PM
Albums
Total Albums
1
Total Photos
0
Visitor Messages
Total Messages
4
Most Recent Message
Sat, Apr 3rd, 2010 08:06 PM
General Information
Last Activity
Tue, Jul 12th, 2011 09:43 AM
Join Date
Thu, Jul 23rd, 2009
Referrals
2

5 Friends

  1. Deallady  Deallady is offline

    AthansMom

    Deallady
  2. ktristram  ktristram is offline

    CaNewbie

    ktristram
  3. nokita  nokita is offline

    CaNewbie

    nokita
  4. patriciaxo  patriciaxo is offline

    CaNewbie

    patriciaxo
  5. Prairie girl  Prairie girl is offline

    Smart Canuck

    Prairie girl
Showing Friends 1 to 5 of 5
No results to display...
No results to display...
iTrader Profile Recent Ratings
Feedback Score:
Positive Feedback:
91
100.0%
Members who left positive:
Members who left negative:
91
0
Total positive feedback: 109
Submit Feedback For guidegirl174
View Complete Feedbacks for guidegirl174
  Past
Month
Past
6 Months
Past
12 Months
  0 0 0
  0 0 0
  0 0 0