Tab Content
No Recent Activity

3 Visitor Messages

  1. View Conversation
    Happy holidays
  2. View Conversation
  3. View Conversation
    Oh you are most welcome.
Showing Visitor Messages 1 to 3 of 3
About Tsija

Basic Information

About Tsija
Biography:
Stay at home Mommy of 2 beautiful girls!
Location:
Calgary
Interests:
My Hubby, my girls, my coupons!
Gender:
Female
Trade List:
Currently looking for stamps (2/ 1st $10, 1 per $10 after) and will look at trade list!

Coupons are Listed
Product
Amount
Expiry Date
UPC
Quantity Available

Bausch Lomb Sensitive Eyes Drops or Lubricant $1.50 Dec 2011 74205426 3
Airwick Freshmatic Refill B1G1 Dec 2011 6545808 8
Alberto European $1.00 Dec 2011 85113800 5
Alberto European $1.00 Dec 2011 85113914 8
Astro Original Balkan Yogourt $0.75 Dec 2011 11910233 2
Aveeno Fresh Essentials $2 WUB 1 or $5 WUB 2 Dec 2011 4384713 1
BioBest Smoothie $1.00 Dec 2011 11910318 2
BioBest Smoothie $1.00 Dec 2011 11910363 8
Boost $2.00 Dec 2011 10030077 7
Bothwell Cheese Variety $1.00 Dec 2011 1
Brisk WUB 2 Dole Juices, Sparklers, Lipton Iced Tea Free Dec 2011 21401640 12
Busy Brand Dog Treats $1.00 Feb 2012 27672222 16
Caltrate Plus 60/75 or Caltrate Vit D 60/75 $3.50 Dec 2012 12924383 2
Campbells Ready to Use Broths, Condensed Low Fat Soups, Broths $1wub2 Jan 2012 923981 1
Campbells Ready to Use Broths, Condensed Low Fat Soups, Broths $1wub2 Jan 2012 923994 8
Campbells Ready to Use Broths, Condensed Low Fat Soups, Broths $1wub2 Jan 2012 923978
Carnation Breakfast Essentials $1.00 Dec 2012 10034024 2
Cascades Toilet or Towels $1.00 Dec 2011 7960261 4
Centrum Forte 100/120 or Centrum Select 100/120 $3.50 Dec 2012 12924396 9
Cesar Dry Food for Small Dogs $2.00 Mar 2012 8298863 1
Clorox Bleach $1.00 Dec 2011 1222542 7
Cold FX $2.00 Apr 2012 79505622 1
Cold FX $2.00 Dec 2011 79504007 4
Colgate 360 $1.00 Dec 2011 4
Colgate Battery Kids Brush $1.00 Mar 2012 80003712 4
Colgate Battery Powered Brush 360 $1.00 Mar 2012 80003700 10
Colgate Total $0.50 Apr 2012 80003736 2
Crush, Dr.Pepper, Schweppes $2 WUB 2 Dec 2011 12808058 5
Danacol Yogurt Drink $1.00 Jan 9 & 7 2012
Danone Crush $0.50 Dec 2011 29504943 2
Dole Fruit N Crisp $1.25 Jan-07 2012 45805484 6
Dove 2 WUB2 Dec 2011 89288231 12
Dr.Scholls Freeze Away $3.00 Dec 2011 60313469 1
Egg Creations French Toast $1.00 Jun 2012 42405492 1
Fibre 1 $1.00 May 2012 1
Fleischmanns Corn Starch $0.75 Dec 2011 67900682 4
Folgers Gourment K cups $1.00 Mar 2012 1
Follow-up Transition $5.00 Jun 2012 7
Free Trident WUB 3 Cadbury Bars or Trident or Stride Gum Dec 2011 81330791 7
Friskies Party Mix $1.00 Dec 2011 27671450 7
Glade Aerosols 4.50 WUB 2 Dec 2011 33687399 10
Glade Décor Scents Holder $2.00 Dec 2011 33687373 10
Glade Décor Scents Refill $1.00 Dec 2011 33687386 1
Glade Scended Oil Refills $2.00 Dec 2011 33687751 1
Glade Scented Oil Candle Holder $3.00 Dec 2011 33687748 1
Goodstart 2 $5.00 Jun 2012 1
Goodstart 2 Alsoy $5.00 Jun 2012 12
Graduate Toddler Drink $5.00 Jun 2012 1
Grissol Product - Baguettes, Melba Rounds etc. $0.50 Dec 2011 11625214 1
Gum Maximum Strength Sensitive Toothpaste $1.00 Dec 2012 34107557 3
Hellmans $0.50 Dec 2011 87410320 1
Herbashine $3.00 Dec 2011 46962661 4
Hidden Valley Ranch $2.00 Dec 2011 1222799 7
Hidden Valley Ranch Peelie $1.00 Dec 2011 1221318 3
Immunity FX $5.00 Dec 2012 79504531 1
Immunity FX $3.00 Dec 2011 79504023 5
International Delight $0.75 Mar 2012 5070480 1
Janes Beef Mealmakers $1.00 Dec 2011 1
Kashi Cereal $1.00 Dec 2011 71577962 8
Kibbles and Bits $3.00 Feb 2012 66904885 7
Kids Essentials $4.00 Mar 2012 10034008 1
Lactantia Milk 4L $1.00 Dec 2011 13
Lax A Day $2.00 Dec 338004 6
Les Bouchees $1.00 Dec 2011 1
Lil Ones Yogurt $0.75 Mar 2012 5070408 1
L'Oreal Hair Expertise $1.50 Dec 2011 8
Mazola 1.18 or 1.42L $0.75 Dec 2011 67901337 8
Mazola VegPlus $1.00 Dec 2011 67900725 15
McCain Breakfast Potatoes $1.00 Dec 2011 5
Naturegg Eggs $0.30 Dec 2011 8
Nivea Pure & Natural $2.00 Dec 2011 8918202 1
Nivea Pure & Natural Action Deodorant $1.00 Dec 2011 8918215 6
Noxema $1.00 Dec 2011 85113839 1
Oikos Greek Yogurt $0.50 Mar 2012 29505249 2
Pantene $1.00 Dec 2011 63759857 6
Pantene Styling Product $0.75 Dec 2011 2
Pillsbury Cookies or Rolls $0.50 Dec 2011 76143335 9
Pillsbury Cookies or Rolls $0.50 Dec 2011 76143348 3
Pogos 20pk $1.00 Jan 2012 2
Polident or Polygrip $1.00 Jun 2012 83828456 5
Post Great Grains $0.75 Mar 2012 26003115 4
Premium Aerosols $2.00 Dec 2011 33687777 4
Premium Plus Crackers $0.75 Dec 2011 5531628 5
Prime Fully Cooked Sliced Chicken or Turkey $1.00 Dec 2011 604824 6
Prime Stuffed, Tenderloins, or Scaloppini folds $2.00 Dec 2011 3
ProNamel Toothpaste $1.00 Jun 2012 83828430 1
Purell $1 WUB 3 Feb 2012 5660025 1
Purell Large $1.00 Feb 2012 56600012 4
Red Hot or Frenches Mustard $1 WUB 2 Dec 2011 6542896
Rice Thins $0.75 Dec 2011 5530999 8
Ritz Munchables $0.75 Dec 2011 1
Schick Hydro Refills $3.00 Apr 2012 29007396 6
Scrub Free $0.75 Dec 2011 65333816 1
Scrubbing Bubbles One Step Toilet Bowl Starter Kit $5.00 Mar 2012 33687591 1
Scrubbing Bubbles One Step Toilet Bowl Starter Kit $5.00 May 2012 33687908 7
Sensational Soy $1.00 Dec 2011 2
Sensodyne $1.00 Dec 2011 83827831 10
Smuckers Sundae Syrup $1.00 Dec 2011 51525893 1
Smuckers Sundae Syrup $1.00 Dec 2011 51525835 1
Special K $0.75 Dec 2011 9
Tabasco $1.00 Dec 2011 2
Taster's Choice 150g Instant $2.00 Dec 2011 3
Tbonz Purina Product $1.00 Jan 2012 27672642 10
Tena $2.00 Jun 2012 28001993 2
Tre Selle Mozza Cheese Ball $0.75 Dec 2011 1
Tresemme Fresh Start $1.00 Dec 2011 1
Trident and Stride Multipacks $3 WUB 3 Dec 2011 5532009 3
Uncle Ben's Bistro Express $0.75 May 2012 8298922 1
V8 Fusion $0.50 Jan 2012 923255 1
Van Houtte $2.00 Jun 2012 1190136 5
Wampole Liquid $4.00 Jun 2012 3430006 5
5
$2 any Nature's Bounty, Dec 31, 99800492 x 7
$3 any NeilMed Sinus rinse or nasaflo product, 50592811087 x 7
$2 an Quest Multivitamins, Dec 31, 76803000 x 7
$3 any 36 ct Thrive, Dec 31, 86715892 x 7
$2.50 any tinactin or chill, Dec 31, 60314042
$5 Dr. Scholls Skin Tag Rem. Dec 31 x 2
$2 wub any Polysporin and Band-aid, Dec 31 x 9
Wish List:
Will consider most FPC

Coupons for:
Aveeno - not upc 1033
BOGO Coke
Johnson's & Johnson's
Kikkoman
Minigo
Palmolive
will look at your trade list...

Statistics


Total Posts
Total Posts
85
Posts Per Day
0.02
Last Post
4 x - Similac Coupons - Expiry Nov 30 2012 Mon, Nov 19th, 2012 10:37 AM
Visitor Messages
Total Messages
3
Most Recent Message
Wed, Dec 28th, 2011 12:44 AM
General Information
Last Activity
Sat, Jan 12th, 2013 07:36 PM
Join Date
Sat, Jun 25th, 2011
Referrals
0
No results to display...
No results to display...
iTrader Profile Recent Ratings
Feedback Score:
Positive Feedback:
21
100.0%
Members who left positive:
Members who left negative:
21
0
Total positive feedback: 25
Submit Feedback For Tsija
View Complete Feedbacks for Tsija
  Past
Month
Past
6 Months
Past
12 Months
  0 0 0
  0 0 0
  0 0 0