Tab Content
More Activity

2 Visitor Messages

  1. Had one at 3 or 4. Also a bad idea. So sensitive to caffeine.
  2. View Conversation
    ya, have a coke at 8... bad idea... can't sleep...so...here I am!
Showing Visitor Messages 1 to 2 of 2
About Moose1981

Basic Information

About Moose1981
Location:
Winnipeg
Occupation:
Stay at home mom!! :)
Gender:
Female
Trade List:
Crisco All Veg or Golden All Veg Shortening 75c Apr 1 2012 17 51525981 crisco book
Abreva $5 Mar 31 2012 3 83829475 redplum
Adams Natural Peanut Butter $1.00 Mar 31 2012 10 51526287 smuckers
Advil Muscle and Joint $3.00 Apr 30 2012 16 12923090 tear pad
Airwick Freshmatic Refills BOGO wub any refill Dec 31 2011 1 6545808 magazine
Airwick Freshmatic/Scented Oil Twin 50c Dec 31 2011 9 6545563 tear pad
Airwick Refill BOGO Feb 28 2012 1 6546045 smartsource
Airwick Scented Oil Started Kits $3 Feb 28 2012 1 6546061 smartsource
Alberto European $1.00 Dec 31 2011 5 85113800 tear pad
Almond Accents 75c Dec 31 2011 1 14113499 tear pad
Almond Fresh $1.00 Dec 31 2011 13 69105627 tear pad
Arm & Hammer Toothpaste 75c Apr 30 2012 3 65333960 redplum
Armstrong/Saputo/Bari Product 75c Jan 31 2012 7 5070503 tear pad
Aussie Styling Product 75c Dec 9 2011 1 63759192 p&g
Becel Proctiv $2.00 Dec 31 2011 1 87410382
Bissell Portable Deep Cleaning Formula $5 Feb 5 2012 1 58300360 smartsource
Bissll Full Size or Portable Cleaning Formula $5 Jan 15 2012 1 58300359 smartsource
Blink Contacts Lubricating Drops $2.00 Dec 31 2013 1 63301827 contact solution box
Bounce Sheets/Bar 50c Dec 13 2011 3 63655588 p&g
Bounce Sheets/Bar 50c Dec 31 2011 1 63657470 p&g
Bounty $1 Dec 11 2011 2 63656389 p&g
Braun Shaver $15 Dec 31 2011 1 63760398 p&g
CanesOral Combi Pack $3.00 Dec 31 2011 8 7654943 tear pad
Carnation Evap. Milk B3 save $1 Apr 30 2012 1 51525949 baking memories book
Carnation Evap. Milk $1 wub 3 Jan 04 2012 5 51525978
Cascade Action Packs $1.50 Dec 31 2011 1 63657500 p&g
Cascade Action Tabs $1.50 Des 11 2011 1 63655849 p&g
Cascades Enviro $1.00 Mar 31 2012 11 7960263 tear pad
Cesar Dry Food for Small Dogs $2.00 Mar 31 2012 1 8298863 smartsource
Charmin $1.00 Dec 11 2011 2 63656392 p&g
Charmin $1 Dec 31 2011 1 63657542 p&g
Charmin/Bounty/Puffs $2.50 wub 2 brands Dec 11 2011 1 66009160 p&g
Clairol Hair Color Product $2 Dec 31 2011 1 66009551 p&g
Clairol Hair Color Product $5 wub 2 Dec 31 2011 1 66009535 p&g
Clorox Clinging Gel with Bleach $1 Apr 30 2012 1 1222601 smartsource
Cold A Tak/Virus A Tak $3 Nov 30 2012 3 43403282 redplum
Cold FX $2.00 Dec 31 2012 4 79505794
Cold FX (tear pad pad) $2.00 Dec 31 2012 16 79505824 tear pad
ColdSore FX $5.00 Dec 31 2012 1 79505576
Colgate 360 Battery Toothbrush $1 Mar 31 2012 1 80003700 smartsource
Colgate Kids Battery Toothbrush $1 Mar 31 2012 1 80003712 smartsource
Colgate Sensitive Pro $3 Dec 31 2011 1 80003661 smartsource
Coppertone $1.00 Dec 31 2011 1 60312206
Crest Free wub 2 Crest/Oral B manual brushes Dec 31 2011 1 63760008 p&g
Crest 3D White Strips $8 Dec 31 2011 1 63760226 p&g
Crest 3D White Toothpaste 50c Feb 28 2012 56 63760066 tear pad
Crest Pro Health For Me Rinse $1 Dec 31 2011 1 63760327 p&g
Crisco 75c Apr 30 2012 1 51525936 baking memories book
Crystal Light Singles or pitcher Pack 75c Dec 31 2011 1 5530410 sample
Danacol $1.00 Jan 4 2012 1 29407880 save.ca
Danone Oikos Greek Yogurt 50c Mar 31 2012 1 10129505294 tear pad
Dawn $1 Dec 31 2011 1 63657526 p&g
Degree Women Clinical $1.00 Dec 31 2011 1 89288244
Degree Men Adrenaline 50c Jan 31 2012 12 8928823 tear pad
Depend Guards for Men $2 Dec 17 2011 1 49101212 smartsource
Depend Product $2 Dec 17 2011 1 49101195 smartsource
Depend Underwear Prints/Colours $2 Dec 17 2011 1 49101209 smartsource
Diana's Gravy 50c Mar 31 2012 13 5749818 tear pad
Disney Gummies Product $2.00 Jan 30 2012 3 99800828 redplum
Dove Men+Care Products $2 Feb 29 2012 11 89288288 tear pad
Downy Product 75c Dec 31 2011 1 63657467 p&g
Downy Simple Pleasures/Sage Jasmine or Citrus Spice $1 Dec 31 2011 1 63657454 p&g
Dr. Scholl\s Freeze Away $3.00 Dec 31 2011 3 60313469 smartsource dispenser
Dr. Scholls Skin Tag $5.00 Dec 31 2011 1 60313951
Duracell Coppertop/UltraPower Batteries $2 Dec 31 2011 1 21316542 p&g
Duracell NiMH Charger $5 Dec 31 2011 1 21316555 p&g
Duracell NiMH Rechargeable Batteries $3 Dec 31 2011 1 21316614 p&g
Eagle Brand Condensed Milk 60c Apr 30 2012 13 51525994 eagle brand book
Eagle Brand Condensed Milk 65c Apr 30 2012 1 51525910 baking memories book
Egg Creations French Toast (from clip n save) $1.00 Jun 30 2012 1 42405492
Eggo $0.75 Mar 31 2012 10 71578516 smuckers
Elastoplast Bandaids $1.00 Dec 31 2011 2 8918228
Enfamil $5.00 Dec 06 2011 1 30218941
Eukanuba Dry Cat Food $5.00 Jan 31 2012 3 64156330 redplum
Eukanuba Dry Dog Food 5 Jan 31 2012 3 64156343 redplum
Eukanuba Wet Dog/Cat Food or Dog Treats 50c Jan 31 2012 3 64156369 redplum
Fantastic Triggers $1.00 Feb 6 2012 1 33687298
Febreeze $2 wub 2 Dec 31 2011 1 63657452 p&g
Febreeze Home Collection Product $4 Dec 31 2011 1 63675412 p&g
Febreeze Product $1.00 Dec 9 2011 1 63655676 p&g
Febreze Product $1 Dec 31 2011 1 63657379 p&g
Febreze Refresher and 1 other Febreeze product $4 Dec 31 2011 1 63657382 p&g
Fibre 1 Honey Clusters $1.50 May 31 2012 1 76143667
Fibre1 Granola Bars $1 May 1 2 2012 1 76142837
Finish Dishwasher Cleaner $1 Jan 31 2012 1 6545970 smartsource
Fleecy 75c Dec 31 2011 2 80003724 Smartsource Printable
Fleecy 75c Dec 31 2011 1 80003724 Smartsource Printable
Fleischmann's Corn Starch 75c Dec 31 2012 1 67900767 baking memories book
Folgers Coffee $1 Mar 31 2012 2 30401613 baking memories book
Franks Redhot 75c Jan 31 2012 1 6545231 smartsource
French's Honey Mustard 50c Dec 31 2011 2 6545824
Fusion ProGlide Razor $2 Dec 31 2011 1 3760239 p&g
Gaviscon $1.00 Dec 09 2011 1 83826607
Gay Lea Spreadables $1.00 Sep 30 2012 10 2707163 smuckers
GE Reveal or Halogen Bulb $1.50 Dec 31 2011 1 52105728 smartsource
Genuine Health $2 on purchase of $10+ Dec 31 2011 1 62477715 magazine
Genuine Health $5 on purchase of $25+ Dec 31 2011 1 62477717 magazine
Gillette $2 Dec 11 2011 2 63759828 p&g
Gillette Free Bodywash/deodorant/shave gel wub gillete fusion cartridge Dec 31 2011 1 66009447 p&g
Gillette 3 Bladed Razor $2 Dec 31 2011 1 63760242 p&g
Gillette Bodywash/Deodorant $2 Dec 31 2011 1 66009463 p&g
Gillette Fusion Proglide/Proseries $3 Dec 16 2011 1 63760851 p&g
Glade Automatic Spray Refill BOGO Dec 31 2011 1 33687764 smartsource
Glade Fall Products B2G1 Dec 5 2011 1 33688073 websaver
Glade Plugins Scented Oil Refills BOGO Dec 5 2011 1 33688086 websaver
Glade Premium Aerosols $2 Dec 31 2011 1 33687777 smartsource
Glade Products $2 Dec 31 2011 1 33687461 magazine
Glade Products B2G1 Dec 31 2011 3 33687605 redplum
Glade Products $2.00 Nov 30 2011 2 33687445
Glade Scented Oil Candle Holder $3 Dec 31 2011 1 33687748 smartsource
Glade Scented Oil Candle Refills $2 Dec 31 2011 1 33687751 smartsource
Granny's Ginseng Fed Chicken $1.00 Dec 31 2012 4 73901828
Gravol $1.00 May 05 2012 1 65333979
Head and Shouders $1 Dec 31 2011 1 63760372 p&g
Head and Shouders $2.50 wub Shampoo AND Conditioner Dec 31 2011 1 63760369 p&g
Hellmann's Mayo with Olive Oil 50c Dec 31 2011 4 87410366
Hellman's Mayo 50c Dec 31 2011 5 87410320 tear pad
Herbal Essences Styling Product 75c Dec 31 2011 1 63760200 p&g
Herbal Essences Styling Product 75c Dec 9 2011 3 63759714 p&g
Highliner Pan Sear Selects $1 Jun 30 2012 1 12605166 smartsource
Highliner Signature Product $1.00 May 31 2012 9 12605153 tear pad
Hight Liner 215-700g product including market cuts (from easy and delicious) $1.00 Dec 31 2013 1 12605169
Iam's Dry Cat Food $2 Dec 16 2011 1 64156037 p&g
Iam's Dry Cat Food $3 Dec 31 2011 1 64156213 p&g
Iam's Dry Dog Food $3 Dec 31 2011 1 64156239 p&g
Iam's Wet Cat Food 50c Dec 31 2011 1 64156154 p&g
Iam's Wet Dog Food 50c Dec 31 2011 1 64156196 p&g
In Cuisin Risotto or Mashed Potato $2 Dec 10 2011 3 33300010 tear pad
Irish Spring Bodywash/Deodorant $1.00 Dec 31 2011 1 80003211 tear pad
Keebler Waffle Bowls/Cones 75c Dec 31 2011 1 84408129 tear pad
Kelloggs Bars Buy 3 get Free $5 gas card rebate Dec 31 2011 3 tear pad
Kellogg's Fibre Plus Cereal $1.00 Feb 28 2012 11 71578910 smartsource
Kibbles n' Bits $1.00 Jan 29 2012 1 66905006 milk bone flyer
Kleenex (2 boxes or bundle) $1 Dec 10 2011 1 49097724 Smartsource Printable
Knorr B3G1 Dec 31 2012 7 87410457 Knorr booklet
Knorr/Lipton B3G1 Dec 31 2012 11 87410433 tear pad
Knorr/Lipton B3G1 Jun 30 2012 13 87410370 smartsource
Kotex Liners $2 wub 2 Nov 25 2011 1 49100785 smartsource
Kotex Pads $2 wub 2 Nov 25 2011 1 49100772 tear pad
Kraft Pasta Salad save .30 wub 2 Dec 31 2011 1 5529012
Lil Ones Yogurt 75c Dec 31 2011 1 5070487 tear pad
L'Oreal Studio Line Product $2 Dec 31 2011 11 46963693
Majesta TP $1.00 Dec 05 2011 2 68003483
Melita Coffee $1.00 Dec 31 2011 4 14708233
Melita Filters $0.75 Dec 31 2011 4 14708246
Metamucil $2 Dec 31 2011 1 63760545 p&g
Milk Bone Chew-Lotta Snack 50c Jan 29 2012 1 66905022 milk bone flyer
Milk Bone Essentials Plus Crunchy Bites 50c Jan 29 2012 1 66905035 milk bone flyer
Milk-Bone Biscuits or Mar-O-Snacks 50c Jan 29 2012 1 66905019 milk bone flyer
Milk-Bone Soft and Chewy Treatss 50c Jan 29 2012 1 66905048 milk bone flyer
Mr Clean Erasers 50c Dec 31 2011 1 63657324 p&g
Mr Clean Products $1.50 wub 2 Dec 31 2011 1 63657669 p&g
Mr. Clean Magic Eraser 50c Dec 9 2011 1 63655634 p&g
Mr. Clean Magic Eraser $1 wub 2 Dec 9 2011 1 63655650
Nature's Bounty Co Q-10 Supplement $2.00 Jan 31 2012 3 99800835 redplum
Nature's Bounty Product $1.00 Jan 31 2012 3 99800833 redplum
Nature's Bounty Vitamin or Supplement $2.00 Apr 15 2012 1 99800811 tear pad
NeoCitran Warming Relief Syrup $3.00 Jun 30 2012 13 86716013 tear pad
Nestea Green Tea/Zero Free wub 2 Dec 31 2011 16 65312474
Nestle Pure Like Sparkling Water 50c wub 2 Mar 31 2012 16 82402701
Nicorette Mini Lozenge $5.00 Mar 31 2012 16 4385484 websaver
NOS Energy Drink $2 Dec 5 2011 1 65312461
NyQuil $2 Dec 31 2011 1 63760532 p&g
Odwalla Fruit Juice $1.50 Nov 30 2011 3 65312243
Old Spice $1 Dec 31 2011 1 66009421 p&g
Old Spice $3 wub 2 Dec 31 2011 1 66009476 p&g
Oral B Battery Powered Toothbrush $3.00 Feb 29 2012 1 63760024 sample
Oral B Professional/triumph Series $10 Dec 31 2011 1 63760444 p&g
Oral B Zooth Brush $3 Dec 31 2011 1 63760457 p&g
Osteo Bi-Flex $5.00 Apr 15 2012 1 99800810 tear pad
Pam Baking Spray 75c Jun 30 2012 2 44404228
Pampers Diapers or Pants AND Wipes $2.50 Dec 31 2011 1 66009418 p&g
Pampers Swaddlers/Sensitive/Baby Dry Diapers $5 Dec 31 2011 1 63946534 p&g
Pampers Swaddlers/Sensitive/Cuisers/Easy Ups $2.00 Dec 31 2011 1 63946606 p&g
Pantene base shampoo/conditioner/styler/treatment $1 Dec 31 2011 1 63760255 p&g
Pantene base shampoo/conditioner/styler/treatment $2.50 wub2 Dec 31 2011 1 63760330 p&g
Pantene Product $1.00 Dec 9 2011 3 63759639 tear pad
Pantene Product 75c Jun 30 2012 1 63759538 sample
Pantene Restore Lenghts/Expressions $2 Dec 31 2011 1 63760268 p&g
Patak's Product $1.50 Dec 31 2011 9 49904491
Patak's Sauce $1.00 Dec 31 2011 1 49904332
Pediasure (from clip n save) $1.00 Jun 30 2012 1 18211610 gocoupons
Pediasure Complete $2 Jun 30 2012 2 18211593
Pepperidge Farm Goldfish 50c Feb 28 2012 1 923314 smartsource
Pepto Bismol $1 Dec 31 2011 1 63760415 p&g
Perfect Pies and Best Ever Breads (from Robinhood book) $8 for both books with Fleischmann's purchase Dec 31 2012 2
Philips Shaver $20 wub replacement head Dec 31 2011 1 36702624 smartsource
Pillers Pall Bark Wieners $0.75 Dec 31 2011 3 49806029 tear pad
Pillsbury Cookies 50c Dec 31 2011 9 76143349 tear pad
Pledge $1 Apr 15 2012 1 33687780
Pledge $1 Apr 15 2012 1 33687780
Poise Hourglass Pads $1.50 Dec 17 2011 1 49100554 smartsource
Poise Hourglass Pads $1.50 Dec 17 2011 1 49100554 smartsource
Poise Pads $1 Dec 17 2011 1 49100567 smartsource
Poise Pads $1 Dec 17 2011 1 49100567 smartsource
Polysporin to go $3.00 Dec 31 2011 1 4379993 tear pad
Polysporin to go $3.00 Dec 31 2011 1 4379993 tear pad
Premuim Plus Crackers 75c Dec 31 2011 13 5531628 tear pad
Premuim Plus Crackers 75c Dec 31 2011 13 5531628 tear pad
Pringles 50c Dec 31 2011 1 63814109 p&g
Puffs $1.00 Dec 11 2011 2 63656406 p&g
Puffs $1 Dec 31 2011 1 63657555 p&g
Purell Product $1 Feb 5 2012 1 56600012 smartsource
Purell Product $1 wub 3+ Feb 5 2012 1 56600025 smartsource
Purex TP free cashmere wipes Feb 09 2012 12 12014978 tear pad
Purina One SmartBlend Catfood $2 Mar 1 2012 13 27672802 smartsource
Purina One SmartBlend Catfood $2 Mar 1 2012 1 27672772 tear pad
Red Lobster $4 wub 2 dinner entrees Jan 5 2012 1 smartsource
Red Lobster $3 wub 2 lunch entrees Jan 5 2012 1 smartsource
Redoxon 75c Mar 31 2012 11 7655382 tear pad
Rice Thins $0.75 Dec 31 2011 13 5530999 tear pad
Ritz Munchables 75c Dec 31 2011 1 5531048
Saputo Mozza Cheese (from mag) $1.00 Mar 31 2012 1 5070505 smartsource
Secret Clinical Deodorant $3 Dec 31 2011 1 63760402 p&g
Senokot $0.50 Dec 09 2011 1 13003715
Snore Guard $5 Mar 31 2012 3 52200045 redplum
So Good $0.75 Dec 31 2011 7 69105555 tear pad
Spinbrush GloBrush $1 Apr 30 2012 3 65333959 redplum
Splenda $1 Feb 28 2012 1 4381899 smartsource
Splenda $3 wub 2 Feb 28 2012 8 4381857
Splenda (from Robinhood book) $1.00 Apr 30 2012 2 4381756 tear pad
St. Ives 600ml Lotion $1.00 Apr 30 2012 5 85113901 tear pad
Starbucks Via Ready Brew $1 Dec 31 2011 11 50000467 save.ca
Sunkist Vitamins $1 Nov 30 2012 3 43403266 redplum
Swiffer Dust and Shine $1 Dec 31 2011 1 63657340 p&g
Swiffer Refill $1.50 Dec 9 2011 1 63656031 p&g
Swiffer Refills $1.50 Dec 31 2011 1 63657366 p&g
Swiffer Sweeper or Dusters Starter Kit $1.50 Dec 31 2011 1 63657337 p&g
Swiffer Sweeper Vac Starter Kit $10 Dec 31 2011 1 63657353 p&g
T-Bonz Dog treats $1.00 Jan 31 2012 1 27672642
Thinsations 75c Jan 3 2012 1 5531833
Thinsations 75c Jan 4 2012 1 5531833 save.ca
Thyme Maternity $10 Jun 30 2012 1 Nestle
Tide Stain Release Product $1 Dec 13 2011 3 63657034 p&g
Tide Stain Release Product $1.50 Dec 31 2011 1 63657672 p&g
Tide to go $1 Dec 13 2011 3 63657050 p&g
Tide to go 50c Dec 31 2011 1 63657106 p&g
Tide Washing Machine Product $1 Dec 13 2011 3 63657021 p&g
Tide Washing Machine Product $1 Dec 31 2011 1 63657483 p&g
Tinactin/Tinactin Chill product $2.50 Dec 31 2011 9 60314042
Toilet Duck 50c Mar 24 2012 1 33687562
TreSemme $1.00 Dec 31 2011 3 85113826 tear pad
Tropicana Trop 50 (from clip n save) $1.00 Mar 28 2012 1 74322347
Van Houtte Coffee $3.00 May 31 2012 9 1190128
Van Houtte Coffee (from clip n save) $2.00 Jun 30 2012 1 1190136 smartsource
VaopRub $2 Dec 31 2011 1 63760587 p&g
Vaseline $1.00 Nov 30 2011 5 89288305 smartsource
Venus or Daisy Disposable Razor $2 Dec 31 2011 1 66009333 p&g
Venus Razor $5 wub cartridges Dec 31 2011 1 63760343 p&g
V-Fusion 50c Jan 31 2012 1 923255
Vileda Scrunge $1 Dec 31 2011 1 30004027 tear pad
Vitalux $2 Dec 31 2012 13 51301923
Wacky Mac $1 wub 2 Dec 31 2011 1 99000379 tear pad
Whiskas Temptations Free wub Dry cat food Jan 31 2012 8 8298775 websaver
Windex 765ml Trigger $2 wub 2 Apr 15 2012 1 33687793
Wonder Bread $2 wub 2 Dec 5 2011 2 7540238
Wish List:
Aveeno ($3 (not the printable) and peelie)
Baby Cereal - Heinz/Nestle
Baby Mum Mum
Catelli Healthy Harvest Pasta
Cheerios (plain)
Colgate-Palmolive Call in
FPC Yoplait/Tubes/Source/Minigo from Cereal Box
Gerber Graduates Puffs
Heinz Ketchup
Herbal Essences Shampoo/Conditioner
Huggies Diapers
Huggies Wipes
Irish Spring Bar Soap
J-Cloths
Jetdry
Johnson & Johnson
Kraft Salad Dresssings
Kraft Shredded Cheese
Minigo Yogurt
Nestle Good Start 2 Formula Omega
Neutrogena body wash
Oatmeal Crisp
Old El Paso Taco Kits
Pace Salsa
Pam Original Cooking Spray
Pampers Wipes
Primo Pasta Sauce
Sunlight Laundry Detergent
Rubbermaid Take Alongs (69404753)
Scrubbing Bubbles Shower Foam (BOGO)
Scrubbing Bubbles Toilet Gels (BOGO)
Scrubbing Bubbles Toilet Pads
Smuckers
Special K Red Berries (or $1 on any)
Stamps
St. Ives Facial Scrub
Swiffer Wetjet Fluid
Ziploc Bags/Containers

Statistics


Total Posts
Total Posts
128
Posts Per Day
0.03
Last Post
RLF Bicks Pickles 77008103 Thu, Nov 17th, 2011 07:04 PM
Visitor Messages
Total Messages
2
Most Recent Message
Fri, Oct 14th, 2011 11:59 PM
General Information
Last Activity
Thu, Aug 23rd, 2012 02:57 PM
Join Date
Sun, Sep 4th, 2011
Referrals
0

1 Friend

  1. pamjcoupon  pamjcoupon is offline

    Smart Canuck

    pamjcoupon
Showing Friends 1 to 1 of 1
No results to display...
No results to display...
iTrader Profile Recent Ratings
Feedback Score:
Positive Feedback:
12
100.0%
Members who left positive:
Members who left negative:
12
0
Total positive feedback: 13
Submit Feedback For Moose1981
View Complete Feedbacks for Moose1981
  Past
Month
Past
6 Months
Past
12 Months
  0 0 0
  0 0 0
  0 0 0