Tab Content
More Activity

9 Visitor Messages

  1. View Conversation
  2. View Conversation
    Hi, I sent you a message about a possible trade, I'm just wondering if you got it?
  3. View Conversation
    Hi ~ Your mailbox is full
  4. Thanks for the rating
  5. View Conversation
    I also have 4-save 50 on dare bear paw crackers
  6. View Conversation
    Thanks for the rating!
  7. View Conversation
    Hi! Just in case you have sent me any PMs, I'm trying to let everyone know that for some reason I have not been getting any messages in my inbox since July 4. I now know that several people have sent me messages, but I'm not seeing them. I've checked and done everything I can to try to figure it out and have now contacted one of the moderators for help.

    If you want to contact me, please leave a message on my profile page until we get this figured out. Thanks for your patience!
  8. hi
    i have lots of coupons to trade will email an updated list soon. i trade alot of coupons with people off here to get food coupons etc. i trade stamps, gift cards, points and more coupons. i go through the stores once a week but we do not get alot compared to ontario. flyers i get from friends etc. \i trade alot of baby stuff as i do not have babies. thanks
  9. View Conversation
    hello ! do you kno when the cycles for the flyers are? n do you hae any idea on when the store replenish there coupons? i have been to safeway all 3 shoppers n iga n there r no pad left! very frusterating but maybe you have some idea on wen new ones get put out ! thanks i hope to talk to u soon! n that this snow doesnt come our way lol !
Showing Visitor Messages 1 to 9 of 9
About nomi_andy

Basic Information

About nomi_andy
Trade List:
Trade List

Beverages
$2 carnation breakfast upc 10033845 exp Dec 31 2012
$1.50 Folgers 30403592 Dec 31 2012
$1 Melitta Coffee 14708318 Dec 31 2012
75c melitta filter 14708334 Dec 31 2012
50c Nestle sparkling water wub2 8402958 exp Dec 31 2012
75c Oasis 1.75l Health break 2250898 Dec 31 2012
75c Oasis 1.75L Health break 2250899 Dec 31 2012
75c Oasis smoothie 1.75L 2250897 Dec 31 2012
50c organina 22223786 Dec 31 2012
50c Perrier 750ml or 1 L 82402860 Dec 31 2012
$2 Pedisure 18219669 Dec 31 2012
$1 V8 vegtable cocktail 1.89L 00924593 exp Dec 31 2012
50c Welchs 22223786 Dec 31 2012
$2 starbucks k cups 50001170


Butter Eggs
$1 Egg Creations 500g 42406512 June 30 2013
$1 Egg creations 500g 42406378 Dec 31 2012
$1 Egg creations 500 g 42406046 Dec 31 2012
$1 Egg creations french toast 42406059 Dec 31 2012
$1 Nuturegg 42405838 Dec 31 2012
$1 Becel 87410568 June 30 2013
$2 Proactiv Becel 87410504 Dec 31 2012
75c Lactanic butter 46216029 Dec 31 2012

Cereal
50c Cinnamon Corn Pops Dec 31 2012
$1 Rice Krispies brown rice 71579258 Dec 31 212
50c Krave 71194644 June 30 2013
75c Special K granola 71194918 jUNE 30 2013
50c Robin hood oats 09245046 Mar 31 2013


Cheese
75c Armstrong cheese 5070621 Jan 31 2013
75c Apetina 72005125 Nov 30 12012
$1 Bothwell 2390071 Feb 28 2013
75c Black diamond cheese strings 46215967 Dec 31 2012
75c Black diamond cheese strings 46216188 Dec 31 2012
75c Black diamond cheese strings 4621675 Dec 31 2012
75c Black diamond cheese strings 46216003 Dec 31 2012
75c Cheese makers 46302218 Dec 31 2012
$1 Dofino 72005196 \feb 28 2013
75c Kraft Parm 0553334 Dec 31 2012
50c Philly cooking cream 05534760 Dec 31 2012
75c tre selle 72005109 Nov 30 2012

Cleaning
$1 vim 89288387 Dec 31 2012
$1 vim 89288560 Dec 31 2012
B1g1 fantastik trigger scrubbing bubbles33689089 Dec 9 2012
$1 scrubbing bubbles colour power bathroom cleaner 33689063 Dec 9 2012
$1 scrubbing bubbles one step refill 33689092 Dec 9 2012
$5 scrubbing bubbles one step toilet cleaner 33689252 Dec 28 2012
50c resolve 06549028 Dec 31 2012

Crackers
50c Crackerfuls 05536838 Dec 31 2012
50c Crispers 05534467 Dec 31 2012
50c Special K Cracker chips 71194905 April 30 2013
75c Ritz Munchables or Wheat stix 05534047 Dec 31 2012
75c Rice thins 05533839 Dec 31 2012
50c wheat thins 05534089 Dec 31 2012

Condiments
50c Bicks relish
$1 wub 2 Bicks product 77008145 Dec 31 2012
75c Frenchs mustard 06549334 Dec 31 2012


Dairy
50c Activia 29505861 Dec 31 2012
$1 Astro Bio best 11910015 Dec 31 2012
$1 Astro Bio best drinakable 11909936 Dec 31 2012
$1 Astro Origainal 11910435 March 31 2012
$1 Astro Greek 11910060 Dec 31 2012
50C Danactive 8x93ml 29505890 Dec 31 2012
$1 IOGO RCSS Dec 28 2012
50c Source 76144699 Feb 28 2013
50c Yopitmal 650g 12x 100g 76144686 Feb 28 2013
50c Yoptimal Minigo tubes yop 76144703

Health and Beauty
$3 Aveeno 04386966 Dec 31 2012
$1 Alberto 85113985 Dec 31 2012
$1.50 Alberto 89288540 Dec 31 2012
Free axe styling product wub2 axe 89288545 Mar 31 2013
$2 Clean and clear morning burst 04386647 Dec 31 2012
$1 degree women 8988509 Dec 31 2012
50c degree women 89288376 \dec 31 2012
$3 ganier nutrisse mouse 46965152 Dec 31 2012
$3 ganier nutrisse mouse 46964931 Dec 31 2012
$1 Garnier fruitis 46965006 Dec 31 2012
$3 wub2 curel or jergens lotion 220 ml or larger 40014991 Dec 31 2012
$10 wub3 john frieda 40015415 Mar 31 2013
$1 lever 2000 bar or bodywash 89288556 Dec 31 2012
$1.50 Rhinaris 3380017 Sept 9 2013
$5 Robax 12923566 May 31 2013
$1 St ives body wash 89288558 Dec 31 2012
$5 wub3 seventh generation 32900583 Mar 31 2013

Milk
$1 Dairyland Organic Milk 5070692 Mar 31 2012
75c Dairyland Organic Milk 5070547 April 30 2012
$1 lactancia 13611516 Dec 31 201
$1 Lactancia 13611574 Dec 31 2012
$1 Lactancia 13611822 March 31 2013
$1 lactancia 13611532 Dec 31 2012
50C Lantancia smart growth 13611620 Dec 31 2012
75c sensational soy 13611431 Dec 31 2012

Pasta/ Rice/ Sauce
30c Kraft Dinner Cups 05531602 Dec 31 2012
$1 wub 3knorr products87410564 Dec 31 2012
Buy3 Knorr products1 free 87410457 DEC 31 2012
$1 Uncle bens rice and sauce 08299909 March 31 2012
B1G1 Uncle bens rice and sauce 08299824 Feb 28 2013
$1.50 Pataks 49904710 June 30 2013

Snacks
$2 tostios or ruffles dip wub tositios
75c All bran bars Dec 31 2012
$1 delmonte fruit snacks 14502877 Dec 31 2012
75c Dole Live right 45805514 March 31 2013 REP coupon
50c Special K crisps 71195155 Dec 31 2012
50c Special K crisps 71194732 Dec 31 2012
50c Pillsbury Chocolate cresents Dec 31 2012
50c Rice krispies granola or bars Dec 31 2012
$2 hersheys drops 86531275 Dec 31 2012

Smellies
Buy a glade decor scents product get a glade expression 33689236 Dec 31 2012
Buy2 glade get 1 free 3368998 Nov 15 2012
$3 WUspend $10 air wick freshmatic Feb 28 2013
$2 wu spend $6 Air wick scented oils Feb 28 2013

Pharmacy
$3 Advil nighttime 12923508 Nov 30 2012
$3 Advil nightime 12923595 Dec 31 2012
$3 Advil nightime 12923524 Mar 31 2013
$3 Advil muscle and joint 12923511 Jan 31 2013
$3 benylin 04388164 Jan 31 2013
$3 Centrum 12923582 ov 30 2012
$3 Cetrum 12923801 June 30 2013
$10 Cold sore FX Dec 31 2012
$4 Cold FX 79506683 July 31 2013
$12 immunity fx 79506667 June 30 2013
$3 immunity fx 79505550 Dec 31 2012
$3 Motrin 04387930 Dec 31 2012
$3 Motrin 04388148 Feb 28 2013
$1.50 Rhinaris 3380017 Sept 9 2013
$5 Robax 12923566 May 31 2013
$4.50 Tinactin chill 60314808 Dec 31 2012
$2 Breathe right 83830075 July 31 2013
$3 tylenol cold and sinus 04388180 Jan 31 2013
$1 tums freshner June 30 2013
Wish List:
FPC Cereal (depending what kind!)
FPC Kashi
FPC taco kit
$4 chicken or beef
FPC Coke 12 pack (or any other 12 pack pop)
FPC Quaker Granola Bars (from cereal boxes)
FPC Liberte Yogurt
$2 oasis wub 2
hydrasense not aspirator or allergy
oysters cloverleaf any
$2 enviro care
$1 cherrios
$1 dunkros
$1.50 bicks pickles
50c bicks upc 77008129
$1.50 franks
pam not 465
$2 eggs wub pam
$2 meat wub pam
$2 prime
$1.50 okios
$1 canada dry
$2 schweppes not upc 465

Statistics


Total Posts
Total Posts
438
Posts Per Day
0.09
Last Post
Lf Keurig k cup peelies,any marcelle, tidy cat Sat, Feb 20th, 2016 09:33 PM
Visitor Messages
Total Messages
9
Most Recent Message
Sun, Feb 14th, 2016 12:47 PM
General Information
Last Activity
Wed, Apr 20th, 2016 06:06 PM
Join Date
Tue, May 17th, 2011
Referrals
0

5 Friends

  1. buzyb34  buzyb34 is offline

    Buzyb34

    buzyb34
  2. G_Psmartshopper  G_Psmartshopper is offline

    CaNewbie

    G_Psmartshopper
  3. Lucky777s  Lucky777s is offline

    Junior Canuck

    Lucky777s
  4. recessionisnotfun  recessionisnotfun is offline

    Smart Canuck

    recessionisnotfun
  5. Tara17  Tara17 is offline

    CaNewbie

    Tara17
Showing Friends 1 to 5 of 5
No results to display...
No results to display...
iTrader Profile Recent Ratings
Feedback Score:
Positive Feedback:
144
100.0%
Members who left positive:
Members who left negative:
144
0
Total positive feedback: 258
Submit Feedback For nomi_andy
View Complete Feedbacks for nomi_andy
  Past
Month
Past
6 Months
Past
12 Months
  0 0 0
  0 0 0
  0 0 0